BD
BrickData
REF: SW1A2BB

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


SW1A 2BB

LONDON, CITY OF WESTMINSTER, GREATER LONDON

Recorded Sales

19

Average Price

£603,200

Price Range

£249,500 – £1,274,800

EPC Certificates

17

EPC Rating Distribution

A
B
2
C
7
D
5
E
2
F
1
G

Streets in SW1A 2BB

Recent Sales

AddressDatePrice
1 - 3 SPRING GARDENS19 Jun 2024£1,274,800
1 - 3 SPRING GARDENS10 Oct 2023£1,210,000
1 - 3 SPRING GARDENS26 Sept 2023£800,000
1 - 3 SPRING GARDENS15 Apr 2010£1,050,000
1 - 3 SPRING GARDENS6 Nov 2007£575,000
1 - 3 SPRING GARDENS13 Apr 2007£1,020,000
1 - 3 SPRING GARDENS18 Jan 2007£600,000
1 - 3 SPRING GARDENS30 Nov 2004£330,000
1 - 3 SPRING GARDENS12 Aug 2003£360,000
1 - 3 SPRING GARDENS14 Mar 2003£426,500
1 - 3 SPRING GARDENS7 Feb 2002£500,000
1 - 3 SPRING GARDENS7 Feb 2002£450,000
1 - 3 SPRING GARDENS28 Feb 2001£280,000
1 - 3 SPRING GARDENS25 Jan 2001£249,500
1 - 3 SPRING GARDENS25 Jan 2001£675,000
1 - 3 SPRING GARDENS9 Nov 2000£535,000
1 - 3 SPRING GARDENS2 Nov 2000£625,000
1 - 3 SPRING GARDENS2 Nov 2000£250,000
1 - 3 SPRING GARDENS27 Oct 2000£250,000

Crime Near SW1A 2BB

13crimes reported near this postcode (2026-03)
Other Theft
7
Violence & Sexual Offences
3
Theft from Person
2
Anti-Social Behaviour
1