BD
BrickData
REF: SW1H0AJ

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


SW1H 0AJ

LONDON, CITY OF WESTMINSTER, GREATER LONDON

Recorded Sales

39

Average Price

£3,586,523

Price Range

£1,605,100 – £16,650,000

EPC Certificates

100

EPC Rating Distribution

A
100
B
C
D
E
F
G

Streets in SW1H 0AJ

Recent Sales

AddressDatePrice
20 DACRE STREET8 May 2025£6,253,750
APARTMENT CE11.03, 20 DACRE STREET8 May 2025£2,843,890
APARTMENT SE09.02, 20 DACRE STREET8 May 2025£2,857,642
APARTMENT PE08.02, 20 DACRE STREET8 May 2025£2,843,890
APARTMENT PE07.01, 20 DACRE STREET8 May 2025£2,887,642
20 DACRE STREET8 May 2025£2,666,936
APARTMENT CE11.03, 20 DACRE STREET27 Oct 2023£3,800,000
APARTMENT SE09.02, 20 DACRE STREET22 Aug 2023£1,730,000
APARTMENT PE08.02, 20 DACRE STREET22 Aug 2023£1,695,400
APARTMENT PE07.01, 20 DACRE STREET22 Aug 2023£1,764,600
20 DACRE STREET22 Aug 2023£1,842,450
APARTMENT CE11.03, 20 DACRE STREET22 Aug 2023£1,764,600
APARTMENT SE09.02, 20 DACRE STREET22 Aug 2023£1,730,000
APARTMENT PE08.02, 20 DACRE STREET22 Aug 2023£1,764,600
APARTMENT PE07.01, 20 DACRE STREET22 Aug 2023£1,799,200
20 DACRE STREET22 Aug 2023£1,695,400
APARTMENT CE11.03, 20 DACRE STREET28 Jun 2023£3,172,500
APARTMENT SE09.02, 20 DACRE STREET31 May 2023£13,000,000
APARTMENT PE08.02, 20 DACRE STREET21 Apr 2023£16,650,000
APARTMENT PE07.01, 20 DACRE STREET21 Apr 2023£1,605,100

Crime Near SW1H 0AJ

6crimes reported near this postcode (2026-03)
Other Theft
4
Bicycle Theft
1
Theft from Person
1