REF: SW1P4AE/REGENCY/STREET/BRUNSWICK COURT
BRUNSWICK COURT Regency Street
SW1P 4AE, LONDON, CITY OF WESTMINSTER
Last Sold Price
£625,000
12 August 2024 · Flat/Maisonette · Leasehold
+£497,000 (+388.3%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
77m²
Rooms
4
Type
Maisonette (Not Recorded)
Age
England and Wales: 1967-1975
Annual Costs
Heating£547/yr
Hot Water£339/yr
Lighting£70/yr
CO₂ Emissions2.4t/yr
Walls: Cavity wall, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 06/01/2026
Price History — Land Registry
+£497,000(+388.3% since first recorded sale)
| Date | Price |
|---|---|
| 12 Aug 2024 | £625,000 |
| 3 Nov 2023 | £660,000 |
| 14 Jun 2023 | £725,000 |
| 12 Dec 2022 | £665,000 |
| 17 Jun 2021 | £695,000 |
| 10 Jan 2020 | £645,000 |
| 20 Dec 2019 | £252,000 |
| 20 Dec 2018 | £620,000 |
| 15 Oct 2018 | £555,000 |
| 7 Dec 2017 | £650,000 |
| 13 Oct 2017 | £705,000 |
| 8 Sept 2017 | £701,000 |
| 15 Feb 2017 | £555,000 |
| 3 Feb 2016 | £585,000 |
| 18 Dec 2015 | £688,000 |
| 8 Apr 2015 | £560,000 |
| 10 Mar 2015 | £685,000 |
| 27 May 2014 | £485,000 |
| 17 Apr 2014 | £495,000 |
| 16 Sept 2013 | £650,000 |
| 28 Mar 2008 | £400,000 |
| 14 Sept 2007 | £495,000 |
| 22 Jun 2007 | £345,000 |
| 13 Dec 2006 | £295,000 |
| 27 Oct 2006 | £365,000 |
| 29 Sept 2006 | £290,000 |
| 21 Oct 2005 | £402,000 |
| 12 Oct 2005 | £280,000 |
| 11 Feb 2005 | £127,000 |
| 10 Aug 2004 | £280,000 |
| 11 Jul 2002 | £275,000 |
| 3 May 2002 | £282,500 |
| 9 Mar 2001 | £249,500 |
| 8 May 2000 | £213,000 |
| 30 Nov 1999 | £198,500 |
| 28 Apr 1999 | £160,000 |
| 29 Jan 1999 | £148,000 |
| 5 Dec 1997 | £135,000 |
| 14 Feb 1997 | £93,000 |
| 24 Jan 1997 | £87,500 |
| 17 Jul 1996 | £115,000 |
| 5 Jul 1996 | £85,000 |
| 17 Mar 1996 | £112,000 |
| 30 Jan 1996 | £60,000 |
| 31 Oct 1995 | £172,500 |
| 29 Mar 1995 | £128,000 |
Crime Near SW1P 4AE
13crimes reported near this postcode (2026-03)
Anti-Social Behaviour
10
Violence & Sexual Offences
2
Weapon Possession
1