REF: SW1P4FE/JOHN/ISLIP/STREET/ABELL HOUSE 31
ABELL HOUSE 31 John Islip Street
SW1P 4FE, LONDON, CITY OF WESTMINSTER
Last Sold Price
£740,000
6 February 2026 · Flat/Maisonette · Leasehold
-£1,310,000 (-63.9%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
58m²
Rooms
2
Type
Flat (Not Recorded)
Age
England and Wales: 2012-2021
Annual Costs
Heating£135/yr
Hot Water£222/yr
Lighting£41/yr
CO₂ Emissions1t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: High performance glazing
Heating: Community scheme
Fuel: mains gas (community)
Inspected 27/03/2026
Price History — Land Registry
-£1,310,000(-63.9% since first recorded sale)
| Date | Price |
|---|---|
| 6 Feb 2026 | £740,000 |
| 23 Dec 2025 | £2,400,000 |
| 3 Oct 2025 | £2,300,000 |
| 12 Sept 2025 | £1,500,000 |
| 25 Jun 2025 | £794,220 |
| 2 May 2025 | £2,850,000 |
| 23 Jan 2025 | £2,300,000 |
| 20 Dec 2024 | £2,250,000 |
| 19 Dec 2024 | £1,656,300 |
| 28 Nov 2024 | £5,760,000 |
| 7 Oct 2024 | £1,625,000 |
| 30 Sept 2024 | £1,725,000 |
| 25 Jan 2024 | £1,350,000 |
| 16 Aug 2023 | £1,830,000 |
| 15 May 2023 | £1,460,000 |
| 20 Sept 2022 | £75,000 |
| 10 Sept 2022 | £2,150,000 |
| 29 Jul 2022 | £2,010,000 |
| 23 Jun 2022 | £2,400,000 |
| 14 Jun 2022 | £2,400,000 |
| 8 Oct 2021 | £2,200,000 |
| 31 Mar 2021 | £1,925,000 |
| 24 Sept 2020 | £3,300,000 |
| 9 Apr 2020 | £920,000 |
| 21 Jan 2020 | £2,000,000 |
| 21 Jan 2020 | £2,050,000 |
| 27 Sept 2019 | £1,825,000 |
| 6 Sept 2019 | £2,278,233 |
| 1 Oct 2018 | £43,710 |
| 18 Jul 2018 | £1,900,000 |
| 30 Jun 2018 | £2,500,000 |
| 1 Jun 2018 | £2,750,000 |
| 21 May 2018 | £5,800,000 |
| 4 May 2018 | £1,750,000 |
| 29 Mar 2018 | £5,000,000 |
| 30 Aug 2017 | £1,976,250 |
| 4 Aug 2017 | £6,455,000 |
| 14 Jun 2017 | £68,000 |
| 7 Apr 2017 | £1,200,000 |
| 17 Mar 2017 | £2,000,000 |
| 7 Mar 2017 | £2,350,000 |
| 6 Mar 2017 | £1,700,000 |
| 24 Feb 2017 | £2,400,000 |
| 17 Feb 2017 | £2,033,000 |
| 10 Feb 2017 | £1,928,000 |
| 1 Feb 2017 | £1,615,000 |
| 1 Feb 2017 | £1,850,000 |
| 31 Jan 2017 | £1,120,000 |
| 26 Jan 2017 | £5,050,000 |
| 25 Jan 2017 | £2,400,000 |
| 19 Jan 2017 | £2,086,000 |
| 5 Jan 2017 | £902,750 |
| 23 Dec 2016 | £2,100,000 |
| 20 Dec 2016 | £2,600,000 |
| 16 Dec 2016 | £2,116,925 |
| 16 Dec 2016 | £862,575 |
| 16 Dec 2016 | £853,275 |
| 16 Dec 2016 | £806,775 |
| 15 Dec 2016 | £1,690,000 |
| 12 Dec 2016 | £2,272,500 |
| 12 Dec 2016 | £2,468,300 |
| 12 Dec 2016 | £1,900,000 |
| 12 Dec 2016 | £1,220,000 |
| 12 Dec 2016 | £900,050 |
| 9 Dec 2016 | £1,615,000 |
| 7 Dec 2016 | £2,608,650 |
| 7 Dec 2016 | £1,850,000 |
| 6 Dec 2016 | £2,377,500 |
| 5 Dec 2016 | £857,300 |
| 5 Dec 2016 | £2,300,000 |
| 5 Dec 2016 | £1,275,500 |
| 5 Dec 2016 | £2,122,725 |
| 2 Dec 2016 | £1,953,000 |
| 28 Nov 2016 | £2,262,500 |
| 28 Nov 2016 | £2,480,000 |
| 28 Nov 2016 | £2,086,000 |
| 22 Nov 2016 | £2,130,000 |
| 16 Nov 2016 | £2,210,000 |
| 15 Nov 2016 | £860,000 |
| 14 Nov 2016 | £1,764,000 |
| 14 Nov 2016 | £1,780,800 |
| 14 Nov 2016 | £1,961,400 |
| 14 Nov 2016 | £1,738,800 |
| 14 Nov 2016 | £1,823,550 |
| 14 Nov 2016 | £1,747,200 |
| 14 Nov 2016 | £1,831,200 |
| 14 Nov 2016 | £1,757,000 |
| 11 Nov 2016 | £2,100,000 |
| 11 Nov 2016 | £1,782,125 |
| 11 Nov 2016 | £2,100,000 |
| 9 Nov 2016 | £2,247,000 |
| 8 Nov 2016 | £2,000,000 |
| 8 Nov 2016 | £2,630,600 |
| 4 Nov 2016 | £1,965,000 |
| 4 Nov 2016 | £2,151,875 |
| 4 Nov 2016 | £880,000 |
| 4 Nov 2016 | £2,110,950 |
| 4 Nov 2016 | £2,175,000 |
| 3 Nov 2016 | £2,180,500 |
| 2 Nov 2016 | £2,050,000 |
Crime Near SW1P 4FE
4crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Theft from Person
1
Violence & Sexual Offences
1