BD
BrickData
REF: SW1V1RX

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


SW1V 1RX

LONDON, CITY OF WESTMINSTER, GREATER LONDON

Recorded Sales

15

Average Price

£532,075

Price Range

£1,750 – £4,120,000

EPC Certificates

22

EPC Rating Distribution

A
B
10
C
6
D
4
E
2
F
G

Streets in SW1V 1RX

Recent Sales

AddressDatePrice
18 - 24 WARWICK WAY26 Jan 2024£431,000
26 - 28 WARWICK WAY16 Nov 2021£173,200
18 - 28 WARWICK WAY18 Sept 2018£4,120,000
18 - 24 WARWICK WAY29 Feb 2016£612,500
26 - 28 WARWICK WAY22 Jun 2012£360,000
18 - 28 WARWICK WAY20 Jan 2011£382,679
18 - 24 WARWICK WAY22 Jun 2010£345,000
26 - 28 WARWICK WAY24 Jul 2009£385,000
18 - 28 WARWICK WAY30 Apr 2008£363,000
18 - 24 WARWICK WAY28 Jan 2005£249,999
26 - 28 WARWICK WAY28 May 2003£215,000
18 - 28 WARWICK WAY22 Mar 2002£175,000
18 - 24 WARWICK WAY15 Mar 1999£1,750
26 - 28 WARWICK WAY3 Apr 1998£89,000
18 - 28 WARWICK WAY6 Feb 1998£78,000

Crime Near SW1V 1RX

2crimes reported near this postcode (2026-03)
Burglary
1
Shoplifting
1