REF: SW200JF/BUSHEY/ROAD/BUSHEY COURT
BUSHEY COURT Bushey Road
SW20 0JF, LONDON, MERTON
Last Sold Price
£325,000
18 June 2025 · Flat/Maisonette · Leasehold
+£299,000 (+1150.0%) since first recorded sale
Energy Performance
Current
C
→
Potential
B
Floor Area
45m²
Rooms
2
Type
Flat (Enclosed Mid-Terrace)
Age
England and Wales: 1930-1949
Annual Costs
Heating£345/yr
Hot Water£189/yr
Lighting£38/yr
CO₂ Emissions1.3t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 19/03/2026
Price History — Land Registry
+£299,000(+1150.0% since first recorded sale)
| Date | Price |
|---|---|
| 18 Jun 2025 | £325,000 |
| 9 Oct 2024 | £350,000 |
| 26 Apr 2024 | £340,000 |
| 5 Apr 2023 | £322,000 |
| 2 Dec 2022 | £345,000 |
| 25 May 2022 | £209,000 |
| 24 Mar 2022 | £200,000 |
| 24 Feb 2021 | £337,500 |
| 30 Apr 2018 | £360,000 |
| 23 Feb 2018 | £295,000 |
| 30 Jun 2017 | £403,750 |
| 31 Mar 2017 | £400,000 |
| 30 Nov 2016 | £325,000 |
| 16 Sept 2016 | £217,000 |
| 28 Apr 2015 | £170,000 |
| 26 Sept 2014 | £170,000 |
| 21 Mar 2014 | £175,000 |
| 21 Mar 2014 | £175,000 |
| 2 Nov 2012 | £270,000 |
| 2 Nov 2012 | £192,000 |
| 5 Oct 2012 | £205,000 |
| 19 Jun 2009 | £135,000 |
| 24 May 2007 | £192,000 |
| 30 Apr 2007 | £219,000 |
| 16 Feb 2007 | £193,000 |
| 31 Jan 2007 | £212,000 |
| 18 Dec 2006 | £175,000 |
| 22 Aug 2006 | £193,950 |
| 17 Jul 2006 | £208,000 |
| 19 May 2006 | £180,000 |
| 24 Mar 2006 | £165,000 |
| 19 Dec 2005 | £164,500 |
| 4 Nov 2005 | £177,500 |
| 19 Nov 2004 | £130,000 |
| 3 Jun 2004 | £98,500 |
| 14 May 2004 | £140,000 |
| 16 Sept 2003 | £130,000 |
| 11 Aug 2003 | £139,000 |
| 9 May 2003 | £180,000 |
| 28 Mar 2003 | £95,000 |
| 24 Jan 2003 | £160,000 |
| 20 Sept 2002 | £177,000 |
| 16 Sept 2002 | £182,000 |
| 26 Jul 2002 | £180,000 |
| 15 May 2002 | £117,000 |
| 2 May 2002 | £89,000 |
| 29 Apr 2002 | £60,000 |
| 22 Feb 2002 | £113,000 |
| 21 Feb 2002 | £134,000 |
| 1 Feb 2002 | £139,000 |
| 12 Oct 2001 | £150,000 |
| 31 Aug 2001 | £124,000 |
| 3 Aug 2001 | £105,000 |
| 3 Aug 2001 | £81,500 |
| 4 May 2001 | £60,500 |
| 24 Apr 2001 | £112,500 |
| 3 Aug 2000 | £145,000 |
| 16 Jun 2000 | £95,000 |
| 3 May 2000 | £122,000 |
| 23 Feb 2000 | £86,000 |
| 23 Dec 1999 | £93,000 |
| 13 Dec 1999 | £70,000 |
| 30 Jun 1999 | £66,000 |
| 30 Apr 1999 | £76,500 |
| 23 Apr 1999 | £86,000 |
| 21 Sept 1998 | £50,500 |
| 3 Apr 1998 | £57,000 |
| 12 Dec 1997 | £72,000 |
| 17 Sept 1997 | £50,000 |
| 12 Sept 1997 | £59,000 |
| 22 Aug 1997 | £63,500 |
| 1 Aug 1997 | £54,000 |
| 1 Jul 1997 | £51,500 |
| 12 Mar 1997 | £46,000 |
| 20 Jan 1997 | £54,950 |
| 12 Feb 1996 | £51,500 |
| 12 Dec 1995 | £54,500 |
| 28 Jun 1995 | £26,000 |
Crime Near SW20 0JF
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1