REF: SW200UB
SW20 0UB
LONDON, MERTON, GREATER LONDON
Recorded Sales
14
Average Price
£198,464
Price Range
£42,000 – £550,000
EPC Certificates
18
EPC Rating Distribution
A
B
3C
12D
3E
F
G
Streets in SW20 0UB
Recent Sales
| Address | Date | Price |
|---|---|---|
| 18 BODNANT GARDENS | 24 Mar 2025 | £550,000 |
| 4 BODNANT GARDENS | 7 Feb 2025 | £263,000 |
| 1 BODNANT GARDENS | 4 Oct 2018 | £426,000 |
| 8 BODNANT GARDENS | 16 Dec 2014 | £199,995 |
| 7 BODNANT GARDENS | 3 Feb 2011 | £153,000 |
| 10 BODNANT GARDENS | 9 May 2008 | £249,500 |
| 2 BODNANT GARDENS | 5 Oct 2007 | £195,000 |
| 3 BODNANT GARDENS | 10 Feb 2006 | £176,000 |
| 18 BODNANT GARDENS | 4 Jul 2003 | £174,000 |
| 4 BODNANT GARDENS | 19 Jul 2002 | £124,000 |
| 1 BODNANT GARDENS | 31 Aug 2001 | £90,000 |
| 8 BODNANT GARDENS | 17 May 2001 | £82,000 |
| 7 BODNANT GARDENS | 31 Jul 1998 | £54,000 |
| 10 BODNANT GARDENS | 28 May 1996 | £42,000 |
Crime Near SW20 0UB
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1