REF: SW47UG/CLAPHAM/HIGH/STREET/168
168 Clapham High Street
SW4 7UG, LONDON, LAMBETH
Last Sold Price
£519,000
23 August 2024 · Flat/Maisonette · Leasehold
+£314,000 (+153.2%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
61m²
Rooms
3
Type
Flat (Not Recorded)
Age
England and Wales: 1996-2002
Annual Costs
Heating£175/yr
Hot Water£348/yr
Lighting£51/yr
CO₂ Emissions0.4t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Electric storage heaters
Fuel: electricity (not community)
Inspected 23/02/2026
Price History — Land Registry
+£314,000(+153.2% since first recorded sale)
| Date | Price |
|---|---|
| 23 Aug 2024 | £519,000 |
| 26 Mar 2021 | £505,000 |
| 18 Aug 2017 | £535,000 |
| 20 Jul 2015 | £618,750 |
| 16 Dec 2014 | £455,000 |
| 22 Oct 2014 | £440,000 |
| 3 Oct 2014 | £677,000 |
| 29 Aug 2014 | £450,000 |
| 15 Aug 2014 | £652,500 |
| 29 Jul 2014 | £567,500 |
| 20 Apr 2014 | £720,000 |
| 23 Jan 2014 | £540,000 |
| 7 Dec 2007 | £360,000 |
| 26 Jun 2007 | £429,550 |
| 9 Jun 2006 | £342,500 |
| 19 May 2006 | £315,000 |
| 29 Mar 2006 | £295,000 |
| 25 Nov 2005 | £350,000 |
| 18 Nov 2005 | £310,000 |
| 27 Aug 2004 | £335,000 |
| 6 Apr 2004 | £320,000 |
| 7 Jan 2004 | £310,000 |
| 2 Sept 2003 | £285,000 |
| 23 May 2003 | £245,000 |
| 12 Dec 2002 | £275,000 |
| 2 Dec 2002 | £330,000 |
| 1 May 2002 | £249,000 |
| 20 Mar 2002 | £234,000 |
| 17 Aug 2001 | £295,000 |
| 6 Mar 2001 | £270,000 |
| 21 Dec 2000 | £280,000 |
| 15 Dec 2000 | £289,950 |
| 14 Dec 2000 | £270,000 |
| 12 Dec 2000 | £265,000 |
| 11 Dec 2000 | £270,000 |
| 8 Dec 2000 | £270,000 |
| 5 Dec 2000 | £225,000 |
| 5 Dec 2000 | £205,000 |
| 5 Dec 2000 | £210,000 |
| 5 Dec 2000 | £210,000 |
| 30 Nov 2000 | £215,000 |
| 29 Nov 2000 | £215,000 |
| 29 Nov 2000 | £195,000 |
| 29 Nov 2000 | £205,000 |
| 29 Nov 2000 | £190,000 |
| 25 Nov 2000 | £195,000 |
| 24 Nov 2000 | £199,000 |
| 20 Nov 2000 | £205,000 |
Crime Near SW4 7UG
17crimes reported near this postcode (2026-03)
Robbery
3
Shoplifting
3
Violence & Sexual Offences
3
Bicycle Theft
2
Public Order
2
Theft from Person
2
Burglary
1
Other Crime
1