REF: SW71NF/ENNISMORE/GARDENS/KINGSTON HOUSE SOUTH
KINGSTON HOUSE SOUTH Ennismore Gardens
SW7 1NF, LONDON, CITY OF WESTMINSTER
Last Sold Price
£3,850,000
8 August 2025 · Flat/Maisonette · Leasehold
+£3,080,000 (+400.0%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
209m²
Rooms
5
Type
Flat (Not Recorded)
Age
England and Wales: 1900-1929
Annual Costs
Heating£1,392/yr
Hot Water£251/yr
Lighting£250/yr
CO₂ Emissions6.3t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 03/09/2025
Price History — Land Registry
+£3,080,000(+400.0% since first recorded sale)
| Date | Price |
|---|---|
| 8 Aug 2025 | £3,850,000 |
| 28 Apr 2025 | £750,000 |
| 19 Jul 2024 | £100,000 |
| 6 Jun 2024 | £110,000 |
| 29 Feb 2024 | £3,700,000 |
| 28 Nov 2023 | £275,000 |
| 13 Sept 2023 | £92,000 |
| 14 Jul 2023 | £80,000 |
| 28 Oct 2022 | £228,810 |
| 14 Oct 2022 | £180,000 |
| 14 Apr 2022 | £105,000 |
| 31 Mar 2022 | £150,000 |
| 10 Feb 2022 | £4,850,000 |
| 10 Sept 2021 | £2,650,000 |
| 10 Sept 2021 | £2,300,000 |
| 3 Aug 2021 | £150,000 |
| 29 Jun 2021 | £75,000 |
| 8 Jun 2021 | £250,000 |
| 31 Mar 2021 | £245,000 |
| 29 Mar 2021 | £110,000 |
| 4 Jan 2021 | £2,655,000 |
| 5 Aug 2020 | £210,000 |
| 11 Sept 2019 | £155,000 |
| 21 Feb 2019 | £100,000 |
| 13 Feb 2017 | £5,600,000 |
| 7 Mar 2016 | £5,050,000 |
| 31 Mar 2011 | £2,250,000 |
| 25 Apr 2008 | £3,300,000 |
| 4 May 2007 | £3,850,000 |
| 1 Aug 2006 | £1,260,000 |
| 4 May 2006 | £1,200,000 |
| 15 Feb 2006 | £407,500 |
| 10 Feb 2006 | £1,280,000 |
| 30 Sept 2005 | £1,900,000 |
| 10 Nov 2003 | £975,000 |
| 7 Feb 2003 | £2,077,100 |
| 30 Aug 2000 | £100,000 |
| 8 May 2000 | £1,000,000 |
| 23 Nov 1998 | £95,000 |
| 21 Aug 1997 | £625,000 |
| 8 Oct 1996 | £53,000 |
| 24 Jun 1996 | £770,000 |
Crime Near SW7 1NF
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1