BD
BrickData
REF: SW85JD

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


SW8 5JD

LONDON, WANDSWORTH, GREATER LONDON

Recorded Sales

80

Average Price

£1,410,694

Price Range

£730,800 – £2,262,600

EPC Certificates

100

EPC Rating Distribution

A
100
B
C
D
E
F
G

Streets in SW8 5JD

Recent Sales

AddressDatePrice
8 CARNATION WAY11 Dec 2023£2,185,200
8 CARNATION WAY11 Dec 2023£997,200
8 CARNATION WAY11 Dec 2023£2,209,500
8 CARNATION WAY11 Dec 2023£1,440,000
8 CARNATION WAY9 Nov 2023£767,700
8 CARNATION WAY27 Oct 2023£1,014,300
8 CARNATION WAY27 Oct 2023£1,422,900
8 CARNATION WAY27 Oct 2023£1,437,300
8 CARNATION WAY27 Oct 2023£759,600
8 CARNATION WAY27 Oct 2023£1,405,800
8 CARNATION WAY8 Jun 2023£2,132,100
8 CARNATION WAY8 Jun 2023£1,421,100
8 CARNATION WAY8 Jun 2023£2,152,800
8 CARNATION WAY28 Apr 2023£1,008,900
8 CARNATION WAY28 Apr 2023£1,440,900
8 CARNATION WAY28 Apr 2023£2,225,700
8 CARNATION WAY28 Apr 2023£1,457,100
8 CARNATION WAY28 Apr 2023£1,423,800
8 CARNATION WAY28 Apr 2023£761,400
8 CARNATION WAY28 Apr 2023£1,464,300

Crime Near SW8 5JD

11crimes reported near this postcode (2026-03)
Violence & Sexual Offences
3
Public Order
2
Theft from Person
2
Anti-Social Behaviour
1
Drugs
1
Other Theft
1
Weapon Possession
1