REF: SW90EU
SW9 0EU
LONDON, LAMBETH, GREATER LONDON
Recorded Sales
16
Average Price
£210,688
Price Range
£42,000 – £425,000
EPC Certificates
28
EPC Rating Distribution
A
B
11C
16D
1E
F
G
Streets in SW9 0EU
Recent Sales
| Address | Date | Price |
|---|---|---|
| LEDA COURT CALDWELL STREET | 27 Aug 2025 | £277,000 |
| LEDA COURT CALDWELL STREET | 14 Aug 2020 | £400,000 |
| LEDA COURT CALDWELL STREET | 15 Mar 2019 | £425,000 |
| LEDA COURT CALDWELL STREET | 27 Jan 2017 | £305,000 |
| LEDA COURT CALDWELL STREET | 28 May 2014 | £222,500 |
| LEDA COURT CALDWELL STREET | 9 Dec 2011 | £210,000 |
| LEDA COURT CALDWELL STREET | 30 Apr 2009 | £195,000 |
| LEDA COURT CALDWELL STREET | 11 Apr 2007 | £233,786 |
| LEDA COURT CALDWELL STREET | 6 Oct 2006 | £199,995 |
| LEDA COURT CALDWELL STREET | 12 Aug 2006 | £165,000 |
| LEDA COURT CALDWELL STREET | 6 Jan 2006 | £183,500 |
| LEDA COURT CALDWELL STREET | 30 May 2003 | £145,000 |
| LEDA COURT CALDWELL STREET | 15 Nov 2002 | £145,133 |
| LEDA COURT CALDWELL STREET | 8 Nov 2002 | £140,000 |
| LEDA COURT CALDWELL STREET | 17 Sept 1999 | £82,100 |
| LEDA COURT CALDWELL STREET | 24 Jan 1997 | £42,000 |
Crime Near SW9 0EU
6crimes reported near this postcode (2026-03)
Anti-Social Behaviour
3
Burglary
1
Drugs
1
Other Theft
1