REF: SW90UZ
SW9 0UZ
LONDON, LAMBETH, GREATER LONDON
Recorded Sales
14
Average Price
£238,179
Price Range
£125,000 – £480,000
EPC Certificates
33
EPC Rating Distribution
A
B
18C
15D
E
F
G
Streets in SW9 0UZ
Recent Sales
| Address | Date | Price |
|---|---|---|
| BURROW HOUSE STOCKWELL PARK ROAD | 8 Jul 2024 | £385,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 4 Mar 2022 | £395,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 11 Dec 2020 | £480,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 1 Jul 2016 | £250,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 3 May 2013 | £217,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 25 Jan 2013 | £225,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 19 Sept 2012 | £200,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 25 Nov 2009 | £160,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 30 Nov 2007 | £172,500 |
| BURROW HOUSE STOCKWELL PARK ROAD | 19 Oct 2007 | £193,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 16 Oct 2007 | £195,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 18 Oct 2006 | £160,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 9 Oct 2006 | £177,000 |
| BURROW HOUSE STOCKWELL PARK ROAD | 20 Feb 2004 | £125,000 |
Crime Near SW9 0UZ
4crimes reported near this postcode (2026-03)
Anti-Social Behaviour
3
Robbery
1