REF: SW97QF
SW9 7QF
LONDON, LAMBETH, GREATER LONDON
Recorded Sales
46
Average Price
£334,120
Price Range
£90,000 – £690,000
EPC Certificates
29
EPC Rating Distribution
A
B
21C
7D
1E
F
G
Streets in SW9 7QF
Recent Sales
| Address | Date | Price |
|---|---|---|
| DOVER MANSIONS CANTERBURY CRESCENT | 16 Jun 2023 | £580,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 28 Apr 2023 | £575,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 30 Nov 2022 | £625,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 26 Apr 2022 | £605,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 25 Feb 2022 | £650,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 27 Jan 2022 | £650,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 23 Jun 2021 | £575,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 11 Feb 2021 | £650,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 9 May 2019 | £580,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 21 Jun 2018 | £575,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 8 Dec 2017 | £625,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 19 Aug 2016 | £550,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 20 Aug 2015 | £690,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 15 Aug 2014 | £665,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 10 Apr 2014 | £675,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 6 Jul 2012 | £365,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 2 Feb 2010 | £242,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 30 Oct 2009 | £310,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 30 May 2008 | £200,000 |
| DOVER MANSIONS CANTERBURY CRESCENT | 1 May 2007 | £320,000 |
Crime Near SW9 7QF
14crimes reported near this postcode (2026-03)
Violence & Sexual Offences
5
Other Theft
2
Shoplifting
2
Theft from Person
2
Drugs
1
Weapon Possession
1
Robbery
1