REF: TW31AJ/HIGH/STREET/TOPAZ APARTMENTS
TOPAZ APARTMENTS High Street
TW3 1AJ, HOUNSLOW, HOUNSLOW
Last Sold Price
£235,000
2 October 2025 · Flat/Maisonette · Leasehold
+£179,802 (+325.7%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
80m²
Rooms
3
Type
Flat (Not Recorded)
Age
England and Wales: 2012-2021
Annual Costs
Heating£223/yr
Hot Water£257/yr
Lighting£55/yr
CO₂ Emissions1.5t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 24/02/2026
Price History — Land Registry
+£179,802(+325.7% since first recorded sale)
| Date | Price |
|---|---|
| 2 Oct 2025 | £235,000 |
| 30 Jun 2025 | £310,000 |
| 24 Jan 2020 | £285,000 |
| 11 Oct 2019 | £340,000 |
| 20 Jul 2018 | £110,000 |
| 31 Jan 2018 | £275,000 |
| 19 Dec 2016 | £310,000 |
| 9 Dec 2016 | £282,500 |
| 31 Mar 2016 | £150,000 |
| 30 Sept 2015 | £195,000 |
| 24 Jul 2015 | £245,000 |
| 14 Jul 2015 | £260,000 |
| 9 Jul 2015 | £300,000 |
| 7 Jul 2015 | £260,000 |
| 6 Jul 2015 | £250,000 |
| 2 Jul 2015 | £255,000 |
| 2 Jul 2015 | £250,000 |
| 2 Jul 2015 | £240,000 |
| 29 Jun 2015 | £300,000 |
| 26 Jun 2015 | £285,000 |
| 25 Jun 2015 | £310,000 |
| 23 Jun 2015 | £250,000 |
| 23 Jun 2015 | £285,000 |
| 19 Jun 2015 | £260,000 |
| 19 Jun 2015 | £257,500 |
| 18 Jun 2015 | £250,000 |
| 18 Jun 2015 | £250,000 |
| 17 Jun 2015 | £250,000 |
| 17 Jun 2015 | £330,000 |
| 16 Jun 2015 | £265,000 |
| 15 Jun 2015 | £300,000 |
| 15 Jun 2015 | £332,000 |
| 12 Jun 2015 | £250,000 |
| 12 Jun 2015 | £325,000 |
| 11 Jun 2015 | £245,000 |
| 9 Jun 2015 | £285,000 |
| 31 Mar 2015 | £315,000 |
| 31 Mar 2015 | £292,500 |
| 31 Mar 2015 | £247,500 |
| 31 Mar 2015 | £238,500 |
| 31 Mar 2015 | £324,000 |
| 14 Feb 2014 | £55,198 |
| 14 Feb 2014 | £55,198 |
| 14 Feb 2014 | £55,198 |
| 14 Feb 2014 | £55,198 |
| 14 Feb 2014 | £55,198 |
| 14 Feb 2014 | £55,198 |
| 14 Feb 2014 | £55,198 |
| 14 Feb 2014 | £55,198 |
| 14 Feb 2014 | £55,198 |
Crime Near TW3 1AJ
2crimes reported near this postcode (2026-03)
Theft from Person
1
Violence & Sexual Offences
1