BD
BrickData
REF: TW76SZ

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


TW7 6SZ

ISLEWORTH, HOUNSLOW, GREATER LONDON

Recorded Sales

114

Average Price

£155,310

Price Range

£56,950 – £352,500

EPC Certificates

54

EPC Rating Distribution

A
3
B
48
C
3
D
E
F
G

Streets in TW7 6SZ

Recent Sales

AddressDatePrice
TRIMMER COURT, 4 DRAYMANS WAY17 Oct 2024£335,000
STEINEM COURT, 5 DRAYMANS WAY1 Jul 2024£352,500
TRIMMER COURT, 4 DRAYMANS WAY30 Mar 2022£303,000
STEINEM COURT, 5 DRAYMANS WAY20 Aug 2021£300,000
TRIMMER COURT, 4 DRAYMANS WAY25 Jun 2021£316,000
STEINEM COURT, 5 DRAYMANS WAY26 Mar 2021£310,000
TRIMMER COURT, 4 DRAYMANS WAY18 Mar 2021£307,500
STEINEM COURT, 5 DRAYMANS WAY10 Jul 2020£290,000
TRIMMER COURT, 4 DRAYMANS WAY21 Nov 2019£350,000
STEINEM COURT, 5 DRAYMANS WAY12 Apr 2019£296,950
TRIMMER COURT, 4 DRAYMANS WAY6 Oct 2017£335,000
STEINEM COURT, 5 DRAYMANS WAY12 Sept 2016£339,950
TRIMMER COURT, 4 DRAYMANS WAY26 Feb 2015£287,000
STEINEM COURT, 5 DRAYMANS WAY17 Sept 2014£260,000
TRIMMER COURT, 4 DRAYMANS WAY30 Apr 2014£225,000
STEINEM COURT, 5 DRAYMANS WAY30 Apr 2014£235,000
TRIMMER COURT, 4 DRAYMANS WAY25 Apr 2014£287,500
STEINEM COURT, 5 DRAYMANS WAY9 Jan 2013£190,000
TRIMMER COURT, 4 DRAYMANS WAY24 Aug 2012£216,000
STEINEM COURT, 5 DRAYMANS WAY23 Jan 2012£210,000