REF: TW80FQ/BALTIC/AVENUE/MYRTLE COURT
MYRTLE COURT Baltic Avenue
TW8 0FQ, BRENTFORD, HOUNSLOW
Last Sold Price
£390,000
8 July 2025 · Flat/Maisonette · Leasehold
-£9,995 (-2.5%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
60m²
Rooms
3
Type
Flat (Mid-Terrace)
Age
England and Wales: 2007-2011
Annual Costs
Heating£184/yr
Hot Water£245/yr
Lighting£47/yr
CO₂ Emissions1.3t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 25/03/2026
Price History — Land Registry
-£9,995(-2.5% since first recorded sale)
| Date | Price |
|---|---|
| 8 Jul 2025 | £390,000 |
| 29 Jul 2022 | £345,000 |
| 18 Apr 2018 | £410,501 |
| 14 Sept 2016 | £675,000 |
| 5 May 2016 | £502,495 |
| 15 Feb 2016 | £439,995 |
| 1 Feb 2016 | £645,000 |
| 29 Jan 2016 | £420,000 |
| 29 Jan 2016 | £479,995 |
| 29 Jan 2016 | £304,995 |
| 28 Jan 2016 | £309,995 |
| 26 Jan 2016 | £574,995 |
| 22 Jan 2016 | £409,995 |
| 22 Jan 2016 | £320,000 |
| 22 Jan 2016 | £440,000 |
| 18 Jan 2016 | £319,995 |
| 18 Jan 2016 | £440,000 |
| 18 Jan 2016 | £309,995 |
| 15 Jan 2016 | £439,995 |
| 15 Jan 2016 | £624,995 |
| 15 Jan 2016 | £609,995 |
| 15 Jan 2016 | £309,995 |
| 8 Jan 2016 | £310,700 |
| 4 Jan 2016 | £625,000 |
| 4 Jan 2016 | £620,000 |
| 23 Dec 2015 | £310,000 |
| 22 Dec 2015 | £540,000 |
| 22 Dec 2015 | £620,000 |
| 18 Dec 2015 | £449,995 |
| 18 Dec 2015 | £304,995 |
| 18 Dec 2015 | £559,995 |
| 18 Dec 2015 | £309,995 |
| 18 Dec 2015 | £569,995 |
| 18 Dec 2015 | £304,995 |
| 18 Dec 2015 | £599,995 |
| 17 Dec 2015 | £439,995 |
| 17 Dec 2015 | £329,995 |
| 17 Dec 2015 | £350,000 |
| 16 Dec 2015 | £310,000 |
| 16 Dec 2015 | £479,995 |
| 16 Dec 2015 | £309,995 |
| 16 Dec 2015 | £299,995 |
| 16 Dec 2015 | £410,000 |
| 15 Dec 2015 | £485,000 |
| 15 Dec 2015 | £300,000 |
| 14 Dec 2015 | £443,000 |
| 11 Dec 2015 | £584,995 |
| 11 Dec 2015 | £584,995 |
| 8 Dec 2015 | £399,995 |
Crime Near TW8 0FQ
8crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Other Theft
2
Weapon Possession
1
Public Order
1
Vehicle Crime
1
Violence & Sexual Offences
1