REF: TW80FU/BALTIC/AVENUE/ROSE COURT
ROSE COURT Baltic Avenue
TW8 0FU, BRENTFORD, HOUNSLOW
Last Sold Price
£425,000
15 September 2025 · Flat/Maisonette · Leasehold
+£95,005 (+28.8%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
53m²
Rooms
2
Type
Flat (Not Recorded)
Age
England and Wales: 2012-2021
Annual Costs
Heating£201/yr
Hot Water£214/yr
Lighting£35/yr
CO₂ Emissions1.3t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 03/03/2026
Price History — Land Registry
+£95,005(+28.8% since first recorded sale)
| Date | Price |
|---|---|
| 15 Sept 2025 | £425,000 |
| 1 May 2024 | £392,000 |
| 10 Jun 2019 | £350,000 |
| 1 Apr 2019 | £339,000 |
| 30 Aug 2016 | £600,000 |
| 1 Jul 2016 | £674,995 |
| 27 May 2016 | £599,995 |
| 27 May 2016 | £444,521 |
| 27 Apr 2016 | £464,995 |
| 22 Apr 2016 | £324,995 |
| 18 Apr 2016 | £500,000 |
| 18 Apr 2016 | £674,995 |
| 15 Apr 2016 | £334,995 |
| 15 Apr 2016 | £584,995 |
| 15 Apr 2016 | £349,995 |
| 15 Apr 2016 | £674,995 |
| 13 Apr 2016 | £599,995 |
| 12 Apr 2016 | £409,995 |
| 12 Apr 2016 | £359,995 |
| 11 Apr 2016 | £467,495 |
| 11 Apr 2016 | £434,995 |
| 8 Apr 2016 | £359,995 |
| 7 Apr 2016 | £492,495 |
| 7 Apr 2016 | £477,495 |
| 7 Apr 2016 | £479,995 |
| 6 Apr 2016 | £344,995 |
| 5 Apr 2016 | £450,000 |
| 5 Apr 2016 | £469,995 |
| 31 Mar 2016 | £344,995 |
| 31 Mar 2016 | £344,995 |
| 31 Mar 2016 | £499,995 |
| 31 Mar 2016 | £584,995 |
| 31 Mar 2016 | £334,995 |
| 30 Mar 2016 | £699,995 |
| 30 Mar 2016 | £354,995 |
| 30 Mar 2016 | £319,995 |
| 30 Mar 2016 | £360,000 |
| 29 Mar 2016 | £599,995 |
| 24 Mar 2016 | £482,500 |
| 23 Mar 2016 | £337,000 |
| 23 Mar 2016 | £450,000 |
| 23 Mar 2016 | £339,995 |
| 23 Mar 2016 | £444,995 |
| 23 Mar 2016 | £319,995 |
| 22 Mar 2016 | £334,995 |
| 22 Mar 2016 | £330,000 |
| 21 Mar 2016 | £329,995 |
Crime Near TW8 0FU
8crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Other Theft
2
Weapon Possession
1
Public Order
1
Vehicle Crime
1
Violence & Sexual Offences
1