REF: TW88LJ/HIGH/STREET/TANYARD HOUSE
TANYARD HOUSE High Street
TW8 8LJ, BRENTFORD, HOUNSLOW
Last Sold Price
£425,000
14 March 2025 · Flat/Maisonette · Leasehold
+£155,050 (+57.4%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
71m²
Rooms
3
Type
Flat (Enclosed End-Terrace)
Age
England and Wales: 2003-2006
Annual Costs
Heating£874/yr
Hot Water£310/yr
Lighting£100/yr
CO₂ Emissions3.1t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Room heaters, electric
Fuel: electricity (not community)
Inspected 11/03/2025
Price History — Land Registry
+£155,050(+57.4% since first recorded sale)
| Date | Price |
|---|---|
| 14 Mar 2025 | £425,000 |
| 7 Feb 2025 | £380,000 |
| 8 Nov 2023 | £367,000 |
| 4 Aug 2022 | £400,000 |
| 21 Jun 2019 | £360,000 |
| 24 Feb 2017 | £475,000 |
| 24 Aug 2015 | £416,000 |
| 25 Jul 2014 | £376,000 |
| 30 May 2014 | £320,000 |
| 7 Mar 2014 | £350,000 |
| 27 Feb 2014 | £341,000 |
| 2 Nov 2012 | £325,000 |
| 1 Nov 2012 | £270,000 |
| 14 Sept 2012 | £294,000 |
| 31 Jul 2012 | £260,000 |
| 26 Sept 2008 | £243,000 |
| 28 Apr 2008 | £298,000 |
| 23 Apr 2008 | £269,000 |
| 20 Jul 2007 | £305,500 |
| 5 Mar 2007 | £292,500 |
| 21 Dec 2006 | £307,000 |
| 24 Mar 2005 | £325,000 |
| 28 Sept 2004 | £242,050 |
| 7 Sept 2004 | £249,950 |
| 31 Aug 2004 | £249,950 |
| 31 Aug 2004 | £320,000 |
| 27 Aug 2004 | £307,950 |
| 23 Aug 2004 | £309,950 |
| 23 Aug 2004 | £267,950 |
| 19 Aug 2004 | £299,950 |
| 16 Aug 2004 | £279,950 |
| 12 Aug 2004 | £317,950 |
| 12 Aug 2004 | £325,000 |
| 11 Aug 2004 | £264,950 |
| 10 Aug 2004 | £249,950 |
| 3 Aug 2004 | £249,950 |
| 2 Aug 2004 | £279,950 |
| 29 Jul 2004 | £292,950 |
| 26 Jul 2004 | £244,950 |
| 19 Jul 2004 | £239,950 |
| 19 Jul 2004 | £279,950 |
| 16 Jul 2004 | £307,950 |
| 16 Jul 2004 | £277,950 |
| 14 Jul 2004 | £249,950 |
| 13 Jul 2004 | £259,950 |
| 12 Jul 2004 | £269,950 |
| 29 Jun 2004 | £287,950 |
| 28 Jun 2004 | £269,950 |
Crime Near TW8 8LJ
7crimes reported near this postcode (2026-03)
Other Theft
2
Burglary
1
Public Order
1
Shoplifting
1
Vehicle Crime
1
Violence & Sexual Offences
1