REF: UB100JH
UB10 0JH
UXBRIDGE, HILLINGDON, GREATER LONDON
Recorded Sales
15
Average Price
£606,666
Price Range
£59,991 – £2,495,000
EPC Certificates
14
EPC Rating Distribution
A
1B
7C
2D
4E
F
G
Streets in UB10 0JH
Recent Sales
| Address | Date | Price |
|---|---|---|
| GIDAR HOUSE, 13 THE CROSSWAY | 13 Jun 2024 | £2,495,000 |
| 5 THE CROSSWAY | 15 Dec 2021 | £1,300,000 |
| 11 THE CROSSWAY | 29 Jul 2020 | £760,000 |
| 8 THE CROSSWAY | 12 Sept 2017 | £576,000 |
| 3 THE CROSSWAY | 4 Apr 2017 | £628,000 |
| 2 THE CROSSWAY | 31 Mar 2017 | £550,000 |
| 1 THE CROSSWAY | 22 Sept 2016 | £745,000 |
| 4 THE CROSSWAY | 10 Apr 2013 | £490,000 |
| 10 THE CROSSWAY | 15 Oct 2009 | £505,000 |
| 6 THE CROSSWAY | 12 Jun 2009 | £322,500 |
| GIDAR HOUSE, 13 THE CROSSWAY | 10 Apr 2001 | £237,000 |
| 5 THE CROSSWAY | 18 Dec 1998 | £207,500 |
| 11 THE CROSSWAY | 11 Apr 1997 | £59,991 |
| 8 THE CROSSWAY | 28 Jun 1996 | £121,000 |
| 3 THE CROSSWAY | 16 Feb 1996 | £103,000 |
Crime Near UB10 0JH
2crimes reported near this postcode (2026-03)
Criminal Damage & Arson
1
Violence & Sexual Offences
1