REF: UB12RZ
UB1 2RZ
SOUTHALL, EALING, GREATER LONDON
Recorded Sales
17
Average Price
£265,409
Price Range
£59,500 – £645,000
EPC Certificates
22
EPC Rating Distribution
A
B
5C
16D
1E
F
G
Streets in UB1 2RZ
Recent Sales
| Address | Date | Price |
|---|---|---|
| 5 ASCOT GARDENS | 19 Sept 2025 | £546,000 |
| 13 ASCOT GARDENS | 22 Nov 2024 | £645,000 |
| 2 ASCOT GARDENS | 27 Mar 2023 | £550,000 |
| 21 ASCOT GARDENS | 11 Nov 2022 | £475,000 |
| 27 ASCOT GARDENS | 15 Oct 2014 | £301,000 |
| 42 ASCOT GARDENS | 8 Dec 2010 | £246,000 |
| 27A ASCOT GARDENS | 14 Jun 2010 | £217,000 |
| 1 ASCOT GARDENS | 24 Sept 2007 | £307,000 |
| 12 ASCOT GARDENS | 9 Feb 2007 | £323,000 |
| 26 ASCOT GARDENS | 10 Oct 2003 | £209,950 |
| 10 ASCOT GARDENS | 1 Aug 2003 | £160,000 |
| 3 ASCOT GARDENS | 26 Nov 1999 | £137,000 |
| 22 ASCOT GARDENS | 26 Jul 1999 | £117,500 |
| 7 ASCOT GARDENS | 9 Sept 1997 | £59,500 |
| 5 ASCOT GARDENS | 18 Oct 1996 | £74,000 |
| 13 ASCOT GARDENS | 20 Jun 1996 | £74,000 |
| 2 ASCOT GARDENS | 19 Feb 1996 | £70,000 |
Crime Near UB1 2RZ
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Violence & Sexual Offences
1