REF: UB12XL
UB1 2XL
SOUTHALL, EALING, GREATER LONDON
Recorded Sales
20
Average Price
£238,363
Price Range
£20,900 – £479,950
EPC Certificates
11
EPC Rating Distribution
A
B
3C
5D
3E
F
G
Streets in UB1 2XL
Recent Sales
| Address | Date | Price |
|---|---|---|
| 10 ROSE GARDENS | 21 Feb 2020 | £425,000 |
| 9 ROSE GARDENS | 31 May 2019 | £390,000 |
| 11 ROSE GARDENS | 18 Dec 2018 | £455,000 |
| 2 ROSE GARDENS | 17 Oct 2018 | £479,950 |
| 8 ROSE GARDENS | 12 Mar 2018 | £460,000 |
| 15 ROSE GARDENS | 24 Jun 2016 | £375,000 |
| 7 ROSE GARDENS | 9 Oct 2006 | £229,000 |
| 1 ROSE GARDENS | 11 Nov 2005 | £205,000 |
| 5 ROSE GARDENS | 21 Oct 2005 | £197,000 |
| 14 ROSE GARDENS | 24 Jan 2005 | £207,500 |
| 12 ROSE GARDENS | 16 Jul 2004 | £209,000 |
| 3 ROSE GARDENS | 11 Jun 2004 | £201,500 |
| 16 ROSE GARDENS | 30 Jan 2004 | £244,950 |
| 10 ROSE GARDENS | 25 Jun 2002 | £159,950 |
| 9 ROSE GARDENS | 30 Nov 2001 | £125,000 |
| 11 ROSE GARDENS | 26 Nov 1999 | £123,000 |
| 2 ROSE GARDENS | 21 Dec 1998 | £92,000 |
| 8 ROSE GARDENS | 26 May 1998 | £86,000 |
| 15 ROSE GARDENS | 30 Sept 1997 | £81,500 |
| 7 ROSE GARDENS | 26 Apr 1995 | £20,900 |
Crime Near UB1 2XL
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2