REF: UB13FG
UB1 3FG
SOUTHALL, EALING, GREATER LONDON
Recorded Sales
18
Average Price
£269,031
Price Range
£175,000 – £357,682
EPC Certificates
52
EPC Rating Distribution
A
52B
C
D
E
F
G
Streets in UB1 3FG
Recent Sales
| Address | Date | Price |
|---|---|---|
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £208,187 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £357,682 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £175,000 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £175,000 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £175,000 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £206,646 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £258,986 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £325,751 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £206,646 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £320,913 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £316,075 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £280,647 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £255,115 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £282,189 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £346,071 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £348,006 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £283,730 |
| RUBIX HOUSE, 55 HIGH STREET | 9 Feb 2021 | £320,913 |
Crime Near UB1 3FG
6crimes reported near this postcode (2026-03)
Violence & Sexual Offences
3
Burglary
1
Public Order
1
Theft from Person
1