REF: UB24BG
UB2 4BG
SOUTHALL, EALING, GREATER LONDON
Recorded Sales
17
Average Price
£423,559
Price Range
£10,000 – £2,000,000
EPC Certificates
17
EPC Rating Distribution
A
B
2C
6D
5E
2F
2G
Streets in UB2 4BG
Recent Sales
| Address | Date | Price |
|---|---|---|
| DILLOWAY INDUSTRIAL ESTATE THE GREEN | 13 Aug 2021 | £50,000 |
| 84 THE GREEN | 30 Nov 2020 | £10,000 |
| 100 THE GREEN | 31 Jul 2019 | £2,000,000 |
| 76 THE GREEN | 8 Nov 2018 | £2,000,000 |
| 92 THE GREEN | 21 Jul 2017 | £10,000 |
| 82A THE GREEN | 10 Feb 2016 | £10,000 |
| 80 THE GREEN | 5 Mar 2010 | £385,000 |
| 96 THE GREEN | 31 Mar 2009 | £300,000 |
| 86 THE GREEN | 21 Jul 2008 | £250,000 |
| 84A THE GREEN | 23 Nov 2007 | £125,000 |
| 78 THE GREEN | 9 Mar 2007 | £420,000 |
| DILLOWAY INDUSTRIAL ESTATE THE GREEN | 15 Jan 2007 | £490,000 |
| 84 THE GREEN | 2 Nov 2006 | £400,500 |
| 100 THE GREEN | 8 Oct 2004 | £300,000 |
| 76 THE GREEN | 11 Aug 2004 | £325,000 |
| 92 THE GREEN | 9 Aug 2002 | £55,000 |
| 82A THE GREEN | 12 Oct 1999 | £70,000 |
Crime Near UB2 4BG
5crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Criminal Damage & Arson
1
Weapon Possession
1
Violence & Sexual Offences
1