REF: UB24FP/HILDA/ROAD/CLERKENWELL HOUSE
CLERKENWELL HOUSE Hilda Road
UB2 4FP, SOUTHALL, EALING
Last Sold Price
£340,000
25 February 2026 · Flat/Maisonette · Leasehold
-£144,950 (-29.9%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
40m²
Rooms
1
Type
Flat (End-Terrace)
Age
England and Wales: before 1900
Annual Costs
Heating£445/yr
Hot Water£318/yr
Lighting£72/yr
CO₂ Emissions2.3t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Room heaters, electric
Fuel: electricity (not community)
Inspected 03/07/2020
Price History — Land Registry
-£144,950(-29.9% since first recorded sale)
| Date | Price |
|---|---|
| 25 Feb 2026 | £340,000 |
| 20 Nov 2025 | £375,000 |
| 23 Sept 2024 | £313,000 |
| 30 Jul 2024 | £425,000 |
| 31 Jul 2023 | £500,000 |
| 20 Jan 2023 | £310,000 |
| 11 Nov 2022 | £380,000 |
| 1 Nov 2022 | £316,000 |
| 22 Aug 2022 | £335,000 |
| 12 Nov 2021 | £453,000 |
| 28 May 2021 | £375,000 |
| 2 Dec 2020 | £366,000 |
| 27 Nov 2020 | £340,000 |
| 30 Sept 2020 | £412,100 |
| 18 Sept 2020 | £417,500 |
| 28 Jul 2020 | £310,000 |
| 3 Jul 2020 | £410,000 |
| 5 Jun 2020 | £412,500 |
| 27 May 2020 | £429,000 |
| 14 May 2020 | £317,500 |
| 24 Apr 2020 | £425,263 |
| 8 Jan 2020 | £310,000 |
| 17 Dec 2019 | £316,000 |
| 2 Aug 2019 | £320,000 |
| 2 Aug 2019 | £420,000 |
| 2 Aug 2019 | £325,000 |
| 26 Jul 2019 | £425,000 |
| 21 Feb 2019 | £420,000 |
| 21 Dec 2018 | £325,000 |
| 14 Dec 2018 | £475,000 |
| 26 Oct 2018 | £445,000 |
| 15 Oct 2018 | £450,000 |
| 12 Oct 2018 | £335,000 |
| 19 Sept 2018 | £335,000 |
| 14 Sept 2018 | £439,750 |
| 7 Sept 2018 | £455,000 |
| 31 Aug 2018 | £525,000 |
| 3 Aug 2018 | £490,000 |
| 29 Jun 2018 | £326,000 |
| 14 Jun 2018 | £580,000 |
| 10 May 2018 | £430,000 |
| 4 May 2018 | £317,000 |
| 24 Apr 2018 | £400,000 |
| 24 Apr 2018 | £397,000 |
| 17 Apr 2018 | £315,000 |
| 11 Apr 2018 | £320,000 |
| 28 Mar 2018 | £460,000 |
| 23 Mar 2018 | £316,500 |
| 16 Mar 2018 | £400,000 |
| 9 Mar 2018 | £325,000 |
| 2 Mar 2018 | £315,000 |
| 2 Mar 2018 | £420,000 |
| 28 Feb 2018 | £405,500 |
| 16 Feb 2018 | £484,950 |
Crime Near UB2 4FP
9crimes reported near this postcode (2026-03)
Violence & Sexual Offences
7
Other Theft
1
Public Order
1