REF: UB24WH/HEALUM/AVENUE/ASHWELL HOUSE
ASHWELL HOUSE Healum Avenue
UB2 4WH, SOUTHALL, EALING
Last Sold Price
£230,000
17 March 2026 · Flat/Maisonette · Leasehold
-£67,000 (-22.6%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
77m²
Rooms
0
Type
Flat (Detached)
Age
2021
Annual Costs
Heating£158/yr
Hot Water£78/yr
Lighting£65/yr
CO₂ Emissions0.6t/yr
Walls: Average thermal transmittance 0.20 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel:
Inspected 21/10/2021
Price History — Land Registry
-£67,000(-22.6% since first recorded sale)
| Date | Price |
|---|---|
| 17 Mar 2026 | £230,000 |
| 26 Mar 2025 | £300,000 |
| 6 Jun 2023 | £481,150 |
| 6 Apr 2023 | £354,240 |
| 6 Apr 2023 | £356,700 |
| 6 Apr 2023 | £360,800 |
| 6 Apr 2023 | £389,500 |
| 6 Apr 2023 | £355,880 |
| 6 Apr 2023 | £349,320 |
| 6 Apr 2023 | £350,960 |
| 6 Apr 2023 | £360,800 |
| 6 Apr 2023 | £352,600 |
| 6 Apr 2023 | £359,160 |
| 30 Mar 2023 | £390,000 |
| 23 Feb 2023 | £421,500 |
| 17 Feb 2023 | £346,995 |
| 21 Dec 2022 | £438,000 |
| 22 Nov 2022 | £430,000 |
| 28 Oct 2022 | £428,000 |
| 21 Oct 2022 | £433,000 |
| 4 Oct 2022 | £470,000 |
| 26 Aug 2022 | £321,000 |
| 26 Aug 2022 | £318,000 |
| 13 Jul 2022 | £309,000 |
| 24 Jun 2022 | £301,000 |
| 24 Jun 2022 | £474,000 |
| 17 Jun 2022 | £303,000 |
| 15 Jun 2022 | £476,000 |
| 27 May 2022 | £471,000 |
| 27 May 2022 | £299,000 |
| 27 May 2022 | £472,000 |
| 10 May 2022 | £458,000 |
| 6 May 2022 | £305,000 |
| 6 May 2022 | £462,000 |
| 22 Apr 2022 | £435,000 |
| 14 Apr 2022 | £299,000 |
| 12 Apr 2022 | £386,000 |
| 22 Mar 2022 | £295,000 |
| 21 Mar 2022 | £387,000 |
| 18 Mar 2022 | £451,000 |
| 18 Mar 2022 | £389,000 |
| 10 Mar 2022 | £568,500 |
| 17 Feb 2022 | £293,000 |
| 26 Jan 2022 | £391,000 |
| 24 Jan 2022 | £404,000 |
| 4 Jan 2022 | £295,450 |
| 22 Dec 2021 | £310,000 |
| 21 Dec 2021 | £399,000 |
| 21 Dec 2021 | £295,000 |
| 21 Dec 2021 | £301,000 |
| 15 Dec 2021 | £412,000 |
| 13 Dec 2021 | £385,560 |
| 13 Dec 2021 | £300,000 |
| 10 Dec 2021 | £297,000 |
| 10 Dec 2021 | £383,000 |
| 10 Dec 2021 | £293,000 |
Crime Near UB2 4WH
6crimes reported near this postcode (2026-03)
Violence & Sexual Offences
3
Burglary
1
Criminal Damage & Arson
1
Other Theft
1