REF: UB24WR/MERRICK/ROAD/SAMUELSON HOUSE
SAMUELSON HOUSE Merrick Road
UB2 4WR, SOUTHALL, EALING
Last Sold Price
£268,000
8 August 2025 · Flat/Maisonette · Leasehold
-£112,000 (-29.5%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
40m²
Rooms
0
Type
Flat (Detached)
Age
NO DATA!
Annual Costs
Heating£112/yr
Hot Water£87/yr
Lighting£36/yr
CO₂ Emissions0.5t/yr
Walls: Average thermal transmittance 0.12 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel: NO DATA!
Inspected 03/09/2020
Price History — Land Registry
-£112,000(-29.5% since first recorded sale)
| Date | Price |
|---|---|
| 8 Aug 2025 | £268,000 |
| 8 Apr 2022 | £390,000 |
| 29 Oct 2021 | £400,000 |
| 20 Aug 2021 | £515,000 |
| 27 Jul 2021 | £402,500 |
| 30 Jun 2021 | £450,845 |
| 30 Jun 2021 | £442,371 |
| 30 Jun 2021 | £452,371 |
| 30 Jun 2021 | £462,972 |
| 30 Jun 2021 | £405,442 |
| 30 Jun 2021 | £340,000 |
| 30 Jun 2021 | £457,370 |
| 30 Jun 2021 | £447,371 |
| 30 Jun 2021 | £400,442 |
| 30 Jun 2021 | £440,845 |
| 11 Jun 2021 | £535,000 |
| 26 May 2021 | £435,000 |
| 30 Apr 2021 | £337,500 |
| 23 Apr 2021 | £470,000 |
| 23 Apr 2021 | £383,000 |
| 1 Apr 2021 | £340,000 |
| 29 Mar 2021 | £345,000 |
| 10 Mar 2021 | £410,000 |
| 8 Mar 2021 | £340,000 |
| 4 Mar 2021 | £345,000 |
| 29 Jan 2021 | £400,442 |
| 29 Jan 2021 | £430,441 |
| 29 Jan 2021 | £492,200 |
| 29 Jan 2021 | £377,335 |
| 29 Jan 2021 | £487,200 |
| 25 Jan 2021 | £345,000 |
| 18 Jan 2021 | £375,000 |
| 7 Jan 2021 | £355,000 |
| 23 Dec 2020 | £345,000 |
| 22 Dec 2020 | £383,000 |
| 18 Dec 2020 | £417,000 |
| 16 Dec 2020 | £380,000 |
| 10 Dec 2020 | £342,000 |
| 9 Dec 2020 | £380,000 |
| 9 Dec 2020 | £395,000 |
| 9 Dec 2020 | £360,000 |
| 9 Dec 2020 | £270,000 |
| 9 Dec 2020 | £515,000 |
| 9 Dec 2020 | £392,000 |
| 9 Dec 2020 | £372,000 |
| 9 Dec 2020 | £360,000 |
| 9 Dec 2020 | £386,000 |
| 9 Dec 2020 | £265,000 |
Crime Near UB2 4WR
9crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Drugs
2
Vehicle Crime
2
Violence & Sexual Offences
2
Burglary
1