REF: UB24WS/MERRICK/ROAD/SAMUELSON HOUSE
SAMUELSON HOUSE Merrick Road
UB2 4WS, SOUTHALL, EALING
Last Sold Price
£95,000
30 September 2025 · Flat/Maisonette · Leasehold
-£403,240 (-80.9%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
71m²
Rooms
0
Type
Flat (Detached)
Age
Annual Costs
Heating£128/yr
Hot Water£103/yr
Lighting£60/yr
CO₂ Emissions0.5t/yr
Walls: Average thermal transmittance 0.12 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel:
Inspected 18/09/2020
Price History — Land Registry
-£403,240(-80.9% since first recorded sale)
| Date | Price |
|---|---|
| 30 Sept 2025 | £95,000 |
| 14 Mar 2025 | £325,000 |
| 24 Jan 2025 | £97,500 |
| 9 Aug 2024 | £550,000 |
| 27 Mar 2023 | £341,250 |
| 7 Dec 2021 | £335,000 |
| 30 Sept 2021 | £370,000 |
| 30 Sept 2021 | £370,000 |
| 28 Sept 2021 | £420,000 |
| 28 Sept 2021 | £340,000 |
| 1 Sept 2021 | £450,000 |
| 30 Jun 2021 | £440,383 |
| 30 Jun 2021 | £450,022 |
| 30 Jun 2021 | £435,000 |
| 30 Jun 2021 | £358,984 |
| 30 Jun 2021 | £487,010 |
| 25 Jun 2021 | £570,000 |
| 24 Jun 2021 | £550,000 |
| 23 Jun 2021 | £275,000 |
| 27 May 2021 | £162,000 |
| 26 May 2021 | £285,000 |
| 14 May 2021 | £280,000 |
| 23 Apr 2021 | £370,000 |
| 20 Apr 2021 | £456,000 |
| 16 Apr 2021 | £435,000 |
| 14 Apr 2021 | £385,000 |
| 29 Mar 2021 | £415,000 |
| 26 Mar 2021 | £580,000 |
| 19 Mar 2021 | £370,000 |
| 12 Mar 2021 | £375,000 |
| 12 Mar 2021 | £510,000 |
| 25 Feb 2021 | £500,000 |
| 16 Feb 2021 | £290,000 |
| 15 Feb 2021 | £412,000 |
| 29 Jan 2021 | £355,984 |
| 29 Jan 2021 | £482,200 |
| 29 Jan 2021 | £408,995 |
| 29 Jan 2021 | £349,845 |
| 29 Jan 2021 | £497,200 |
| 29 Jan 2021 | £494,988 |
| 29 Jan 2021 | £569,949 |
| 29 Jan 2021 | £559,949 |
| 20 Jan 2021 | £325,000 |
| 14 Jan 2021 | £370,000 |
| 5 Jan 2021 | £365,000 |
| 4 Jan 2021 | £517,750 |
| 23 Dec 2020 | £510,000 |
| 22 Dec 2020 | £375,000 |
| 21 Dec 2020 | £432,000 |
| 21 Dec 2020 | £536,750 |
| 18 Dec 2020 | £498,240 |
| 18 Dec 2020 | £400,000 |
| 18 Dec 2020 | £390,000 |
| 18 Dec 2020 | £418,950 |
| 18 Dec 2020 | £475,000 |
| 18 Dec 2020 | £400,000 |
| 18 Dec 2020 | £465,000 |
| 18 Dec 2020 | £580,000 |
| 18 Dec 2020 | £365,000 |
Crime Near UB2 4WS
9crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Drugs
2
Vehicle Crime
2
Violence & Sexual Offences
2
Burglary
1