REF: UB24XD
UB2 4XD
SOUTHALL, EALING, GREATER LONDON
Recorded Sales
124
Average Price
£171,936
Price Range
£20,000 – £325,000
EPC Certificates
100
EPC Rating Distribution
A
9B
43C
44D
4E
F
G
Streets in UB2 4XD
Recent Sales
| Address | Date | Price |
|---|---|---|
| 22 COMER CRESCENT | 11 Feb 2026 | £195,000 |
| 18 COMER CRESCENT | 8 Dec 2025 | £210,000 |
| UNIT 3 COMER CRESCENT | 30 Apr 2025 | £160,000 |
| UNIT 4 COMER CRESCENT | 7 Mar 2025 | £153,000 |
| UNIT 6 COMER CRESCENT | 13 May 2024 | £100,000 |
| 37 COMER CRESCENT | 14 Apr 2023 | £255,000 |
| 50 COMER CRESCENT | 3 Nov 2022 | £250,000 |
| 39 COMER CRESCENT | 14 May 2021 | £285,000 |
| 41 COMER CRESCENT | 19 Jul 2019 | £280,000 |
| 43 COMER CRESCENT | 10 Apr 2019 | £120,000 |
| UNIT 2 COMER CRESCENT | 21 Sept 2018 | £20,000 |
| UNIT 1 COMER CRESCENT | 21 Sept 2018 | £20,000 |
| 54 COMER CRESCENT | 24 Jul 2018 | £200,000 |
| 36 COMER CRESCENT | 22 Feb 2018 | £240,000 |
| 40 COMER CRESCENT | 22 Aug 2016 | £325,000 |
| 21 COMER CRESCENT | 20 May 2016 | £250,000 |
| 33 COMER CRESCENT | 14 Dec 2015 | £313,000 |
| 46 COMER CRESCENT | 21 Aug 2015 | £272,000 |
| 17 COMER CRESCENT | 3 Oct 2014 | £250,000 |
| 8 COMER CRESCENT | 29 Aug 2014 | £229,950 |
Crime Near UB2 4XD
2crimes reported near this postcode (2026-03)
Other Theft
1
Vehicle Crime
1