REF: UB25GQ/FEATHERSTONE/ROAD/FEATHERSTONE COURT
FEATHERSTONE COURT Featherstone Road
UB2 5GQ, SOUTHALL, EALING
Last Sold Price
£200,000
28 November 2025 · Flat/Maisonette · Leasehold
+£29,000 (+17.0%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
55m²
Rooms
2
Type
Flat (Not Recorded)
Age
England and Wales: 2012-2021
Annual Costs
Heating£225/yr
Hot Water£239/yr
Lighting£46/yr
CO₂ Emissions1.5t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: Flat, insulated
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 21/02/2026
Price History — Land Registry
+£29,000(+17.0% since first recorded sale)
| Date | Price |
|---|---|
| 28 Nov 2025 | £200,000 |
| 4 Sept 2025 | £232,000 |
| 31 Mar 2025 | £228,000 |
| 30 Jan 2025 | £276,000 |
| 8 Jan 2025 | £310,109 |
| 29 Nov 2024 | £263,000 |
| 18 Oct 2024 | £310,000 |
| 19 May 2023 | £315,000 |
| 8 Mar 2023 | £330,000 |
| 28 Jan 2022 | £300,000 |
| 28 Sept 2021 | £280,000 |
| 7 Apr 2021 | £200,000 |
| 20 Aug 2020 | £290,000 |
| 28 Feb 2020 | £292,000 |
| 25 Oct 2019 | £250,000 |
| 12 Sept 2019 | £250,000 |
| 19 Nov 2018 | £225,000 |
| 19 Sept 2018 | £320,000 |
| 26 Jul 2018 | £230,000 |
| 2 Feb 2018 | £247,500 |
| 1 Aug 2017 | £318,000 |
| 5 Sept 2016 | £225,000 |
| 5 Sept 2016 | £306,000 |
| 21 Jul 2014 | £168,000 |
| 8 Jul 2014 | £156,000 |
| 28 Oct 2013 | £235,000 |
| 25 Oct 2013 | £233,000 |
| 26 Sept 2013 | £173,000 |
| 26 Sept 2013 | £179,000 |
| 20 Sept 2013 | £180,000 |
| 18 Sept 2013 | £180,000 |
| 13 Sept 2013 | £182,000 |
| 27 Aug 2013 | £160,000 |
| 23 Aug 2013 | £223,950 |
| 16 Aug 2013 | £172,000 |
| 1 Aug 2013 | £173,000 |
| 12 Jul 2013 | £171,000 |
| 10 Jul 2013 | £175,000 |
| 5 Jul 2013 | £215,000 |
| 4 Jul 2013 | £225,000 |
| 1 Jul 2013 | £179,000 |
| 28 Jun 2013 | £160,000 |
| 28 Jun 2013 | £174,000 |
| 28 Jun 2013 | £229,000 |
| 28 Jun 2013 | £170,000 |
| 28 Jun 2013 | £230,000 |
| 27 Jun 2013 | £214,000 |
| 26 Jun 2013 | £165,000 |
| 26 Jun 2013 | £166,000 |
| 25 Jun 2013 | £155,000 |
| 29 May 2013 | £158,000 |
| 29 May 2013 | £130,000 |
| 24 May 2013 | £164,000 |
| 10 May 2013 | £215,000 |
| 7 May 2013 | £216,950 |
| 7 May 2013 | £216,950 |
| 3 May 2013 | £163,000 |
| 26 Apr 2013 | £129,950 |
| 26 Apr 2013 | £177,000 |
| 26 Apr 2013 | £164,000 |
| 26 Apr 2013 | £214,950 |
| 26 Apr 2013 | £212,000 |
| 26 Apr 2013 | £213,000 |
| 26 Apr 2013 | £172,000 |
| 10 Apr 2013 | £188,000 |
| 5 Apr 2013 | £225,000 |
| 28 Mar 2013 | £202,950 |
| 28 Mar 2013 | £162,000 |
| 28 Mar 2013 | £213,000 |
| 28 Mar 2013 | £158,000 |
| 25 Mar 2013 | £152,000 |
| 25 Mar 2013 | £160,000 |
| 25 Mar 2013 | £138,000 |
| 25 Mar 2013 | £156,000 |
| 25 Mar 2013 | £221,000 |
| 25 Mar 2013 | £194,000 |
| 22 Mar 2013 | £214,000 |
| 28 Dec 2012 | £171,000 |
Crime Near UB2 5GQ
22crimes reported near this postcode (2026-03)
Anti-Social Behaviour
19
Burglary
1
Public Order
1
Violence & Sexual Offences
1