REF: UB25TJ
UB2 5TJ
SOUTHALL, EALING, GREATER LONDON
Recorded Sales
75
Average Price
£203,298
Price Range
£82,000 – £272,000
EPC Certificates
100
EPC Rating Distribution
A
55B
39C
6D
E
F
G
Streets in UB2 5TJ
Recent Sales
| Address | Date | Price |
|---|---|---|
| 36 CANALSIDE GARDENS | 30 Jan 2026 | £250,000 |
| 6 CANALSIDE GARDENS | 24 Mar 2025 | £250,000 |
| 48 CANALSIDE GARDENS | 2 Dec 2024 | £137,500 |
| 27 CANALSIDE GARDENS | 27 Nov 2024 | £253,000 |
| 14 CANALSIDE GARDENS | 25 Nov 2024 | £270,000 |
| 42 CANALSIDE GARDENS | 4 Oct 2024 | £272,000 |
| 31 CANALSIDE GARDENS | 19 Apr 2024 | £270,000 |
| 30 CANALSIDE GARDENS | 28 Mar 2024 | £257,000 |
| 45 CANALSIDE GARDENS | 16 Oct 2023 | £220,000 |
| 17 CANALSIDE GARDENS | 9 May 2022 | £260,000 |
| SWAN REACH CANALSIDE GARDENS | 8 Apr 2021 | £189,512 |
| 60 CANALSIDE GARDENS | 11 Jan 2019 | £114,000 |
| 58 CANALSIDE GARDENS | 30 Nov 2018 | £84,000 |
| 12 CANALSIDE GARDENS | 23 Nov 2018 | £235,000 |
| 2 CANALSIDE GARDENS | 20 Jul 2016 | £177,000 |
| 44 CANALSIDE GARDENS | 17 Feb 2016 | £272,000 |
| 43 CANALSIDE GARDENS | 29 Jan 2016 | £260,000 |
| 19 CANALSIDE GARDENS | 22 Jan 2016 | £205,000 |
| 21 CANALSIDE GARDENS | 18 Dec 2015 | £269,950 |
| 35 CANALSIDE GARDENS | 16 Dec 2015 | £249,950 |
Crime Near UB2 5TJ
1crimes reported near this postcode (2026-03)
Other Theft
1