BD
BrickData
REF: UB35AR

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


UB3 5AR

HAYES, HILLINGDON, GREATER LONDON

Recorded Sales

73

Average Price

£490,947

Price Range

£19,745 – £13,180,000

EPC Certificates

87

EPC Rating Distribution

A
B
10
C
40
D
37
E
F
G

Streets in UB3 5AR

Recent Sales

AddressDatePrice
4 MONDIAL WAY22 Oct 2024£120,000
3 MONDIAL WAY14 Oct 2024£145,000
SAMSONITE HOUSE, 4 MONDIAL WAY23 Sept 2024£145,000
4 MONDIAL WAY14 Jan 2024£181,000
3 MONDIAL WAY13 Nov 2023£155,000
SAMSONITE HOUSE, 4 MONDIAL WAY13 Nov 2023£155,000
4 MONDIAL WAY20 Dec 2022£212,000
3 MONDIAL WAY6 Sept 2022£188,000
SAMSONITE HOUSE, 4 MONDIAL WAY15 Jul 2022£170,000
4 MONDIAL WAY11 Jul 2022£170,000
3 MONDIAL WAY11 Jul 2022£170,000
SAMSONITE HOUSE, 4 MONDIAL WAY20 May 2022£13,180,000
4 MONDIAL WAY29 Nov 2019£239,230
3 MONDIAL WAY15 May 2019£224,550
SAMSONITE HOUSE, 4 MONDIAL WAY12 Apr 2019£494,550
4 MONDIAL WAY14 Feb 2019£224,550
3 MONDIAL WAY14 Feb 2019£240,000
SAMSONITE HOUSE, 4 MONDIAL WAY12 Dec 2018£239,500
4 MONDIAL WAY25 Oct 2018£239,250
3 MONDIAL WAY25 Oct 2018£244,500

Crime Near UB3 5AR

1crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1