REF: UB48BA
UB4 8BA
HAYES, HILLINGDON, GREATER LONDON
Recorded Sales
81
Average Price
£198,098
Price Range
£48,000 – £445,000
EPC Certificates
62
EPC Rating Distribution
A
B
18C
36D
8E
F
G
Streets in UB4 8BA
Recent Sales
| Address | Date | Price |
|---|---|---|
| 7 WOODSTOCK GARDENS | 31 Jan 2025 | £438,000 |
| 95 WOODSTOCK GARDENS | 31 Jan 2025 | £370,000 |
| 103 WOODSTOCK GARDENS | 2 Dec 2024 | £435,000 |
| 41 WOODSTOCK GARDENS | 21 Mar 2024 | £399,000 |
| 23 WOODSTOCK GARDENS | 26 Jul 2023 | £375,000 |
| 71 WOODSTOCK GARDENS | 26 Aug 2022 | £379,000 |
| 33 WOODSTOCK GARDENS | 31 May 2022 | £385,000 |
| 83 WOODSTOCK GARDENS | 28 Jun 2021 | £413,000 |
| 93 WOODSTOCK GARDENS | 21 Apr 2021 | £372,000 |
| 19 WOODSTOCK GARDENS | 25 Mar 2021 | £356,000 |
| 55 WOODSTOCK GARDENS | 13 Aug 2020 | £340,000 |
| 5 WOODSTOCK GARDENS | 14 Nov 2019 | £335,000 |
| 43A WOODSTOCK GARDENS | 13 Sept 2018 | £445,000 |
| 29 WOODSTOCK GARDENS | 20 Jul 2018 | £340,000 |
| 49 WOODSTOCK GARDENS | 31 Jan 2018 | £320,000 |
| 63 WOODSTOCK GARDENS | 3 Nov 2017 | £340,000 |
| 87 WOODSTOCK GARDENS | 13 Oct 2017 | £345,000 |
| 67 WOODSTOCK GARDENS | 27 Apr 2016 | £335,000 |
| 91 WOODSTOCK GARDENS | 28 Sept 2015 | £306,500 |
| 75 WOODSTOCK GARDENS | 30 Aug 2013 | £230,000 |
Crime Near UB4 8BA
2crimes reported near this postcode (2026-03)
Vehicle Crime
1
Violence & Sexual Offences
1