BD
BrickData
REF: UB49YD

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


UB4 9YD

HAYES, HILLINGDON, GREATER LONDON

Recorded Sales

90

Average Price

£228,475

Price Range

£115,995 – £510,000

EPC Certificates

56

EPC Rating Distribution

A
B
21
C
29
D
6
E
F
G

Streets in UB4 9YD

Recent Sales

AddressDatePrice
11A PATCHING WAY16 Jan 2026£510,000
20 PATCHING WAY28 Mar 2025£455,000
18 PATCHING WAY15 Nov 2024£415,000
3 PATCHING WAY26 Mar 2024£450,000
9 PATCHING WAY27 Jul 2022£415,000
22 PATCHING WAY17 Jan 2022£405,000
23 PATCHING WAY7 Jun 2021£400,000
19 PATCHING WAY9 Apr 2021£385,000
21 PATCHING WAY24 Mar 2021£450,000
35 PATCHING WAY22 May 2020£382,000
30 PATCHING WAY12 Dec 2018£425,000
45 PATCHING WAY16 Mar 2018£355,000
47 PATCHING WAY7 Nov 2017£410,000
26 PATCHING WAY18 Aug 2017£415,000
32 PATCHING WAY29 Aug 2014£315,000
33 PATCHING WAY26 Jun 2014£249,900
17 PATCHING WAY17 Jun 2014£295,000
36 PATCHING WAY25 Apr 2014£290,000
1 PATCHING WAY23 Apr 2014£250,000
31 PATCHING WAY16 Oct 2013£225,000

Crime Near UB4 9YD

4crimes reported near this postcode (2026-03)
Other Theft
2
Anti-Social Behaviour
1
Shoplifting
1