REF: UB69FE
UB6 9FE
GREENFORD, EALING, GREATER LONDON
Recorded Sales
23
Average Price
£145,283
Price Range
£68,000 – £300,000
EPC Certificates
44
EPC Rating Distribution
A
17B
24C
3D
E
F
G
Streets in UB6 9FE
Recent Sales
| Address | Date | Price |
|---|---|---|
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 19 Apr 2022 | £250,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 25 Aug 2021 | £267,500 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 27 Feb 2018 | £243,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 15 Aug 2017 | £104,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 27 Apr 2017 | £122,500 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 28 Feb 2017 | £92,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 28 Feb 2017 | £162,500 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 15 Dec 2016 | £85,750 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 6 Dec 2016 | £300,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 29 Jan 2016 | £80,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 16 Oct 2015 | £107,500 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 26 Sept 2014 | £117,500 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 7 Mar 2014 | £212,500 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 15 Nov 2013 | £200,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 9 Jul 2013 | £167,800 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 30 Nov 2011 | £68,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 8 Dec 2010 | £127,500 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 24 Sept 2010 | £68,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 30 Jul 2010 | £100,000 |
| CENTRAL WEST, 320 RUISLIP ROAD EAST | 6 Jun 2008 | £117,500 |
Crime Near UB6 9FE
4crimes reported near this postcode (2026-03)
Burglary
1
Public Order
1
Vehicle Crime
1
Violence & Sexual Offences
1