REF: UB69JP
UB6 9JP
GREENFORD, EALING, GREATER LONDON
Recorded Sales
10
Average Price
£195,200
Price Range
£10,000 – £470,000
EPC Certificates
7
EPC Rating Distribution
A
B
1C
4D
2E
F
G
Streets in UB6 9JP
Recent Sales
| Address | Date | Price |
|---|---|---|
| 4 KAROLINE GARDENS | 23 Jun 2020 | £470,000 |
| 2 KAROLINE GARDENS | 21 Apr 2011 | £250,000 |
| 1 KAROLINE GARDENS | 2 Jul 2008 | £250,000 |
| 3 KAROLINE GARDENS | 27 Jan 2006 | £236,000 |
| 6 KAROLINE GARDENS | 29 Aug 2003 | £220,000 |
| 4 KAROLINE GARDENS | 1 Aug 2003 | £240,000 |
| 2 KAROLINE GARDENS | 23 Sept 1999 | £120,000 |
| 1 KAROLINE GARDENS | 9 Mar 1999 | £96,000 |
| 3 KAROLINE GARDENS | 4 Sept 1998 | £10,000 |
| 6 KAROLINE GARDENS | 25 Oct 1996 | £60,000 |
Crime Near UB6 9JP
3crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Violence & Sexual Offences
1