REF: UB77FA
UB7 7FA
WEST DRAYTON, HILLINGDON, GREATER LONDON
Recorded Sales
62
Average Price
£246,768
Price Range
£175,000 – £385,000
EPC Certificates
20
EPC Rating Distribution
A
10B
10C
D
E
F
G
Streets in UB7 7FA
Recent Sales
| Address | Date | Price |
|---|---|---|
| GARDEN COURT, 70 STATION ROAD | 18 Dec 2025 | £190,000 |
| GARDEN COURT, 70 STATION ROAD | 30 May 2025 | £225,000 |
| GARDEN COURT, 70 STATION ROAD | 26 Mar 2025 | £195,000 |
| GARDEN COURT, 70 STATION ROAD | 15 Jan 2024 | £285,000 |
| GARDEN COURT, 70 STATION ROAD | 10 Jan 2024 | £293,000 |
| GARDEN COURT, 70 STATION ROAD | 20 Oct 2023 | £176,250 |
| GARDEN COURT, 70 STATION ROAD | 13 Oct 2023 | £282,500 |
| GARDEN COURT, 70 STATION ROAD | 1 Sept 2023 | £275,000 |
| GARDEN COURT, 70 STATION ROAD | 28 Apr 2023 | £240,000 |
| GARDEN COURT, 70 STATION ROAD | 17 May 2022 | £295,000 |
| GARDEN COURT, 70 STATION ROAD | 21 Jan 2022 | £275,000 |
| GARDEN COURT, 70 STATION ROAD | 18 Nov 2021 | £240,000 |
| GARDEN COURT, 70 STATION ROAD | 29 Jun 2021 | £295,000 |
| GARDEN COURT, 70 STATION ROAD | 31 Jul 2020 | £385,000 |
| GARDEN COURT, 70 STATION ROAD | 18 May 2018 | £247,500 |
| GARDEN COURT, 70 STATION ROAD | 8 Dec 2017 | £285,000 |
| GARDEN COURT, 70 STATION ROAD | 31 Mar 2016 | £317,500 |
| GARDEN COURT, 70 STATION ROAD | 29 Mar 2016 | £309,995 |
| GARDEN COURT, 70 STATION ROAD | 24 Mar 2016 | £250,000 |
| GARDEN COURT, 70 STATION ROAD | 21 Mar 2016 | £225,000 |
Crime Near UB7 7FA
4crimes reported near this postcode (2026-03)
Violence & Sexual Offences
3
Burglary
1