REF: UB77NG
UB7 7NG
WEST DRAYTON, HILLINGDON, GREATER LONDON
Recorded Sales
35
Average Price
£155,036
Price Range
£5,500 – £850,000
EPC Certificates
35
EPC Rating Distribution
A
B
8C
14D
5E
7F
1G
Streets in UB7 7NG
Recent Sales
| Address | Date | Price |
|---|---|---|
| 151 STATION ROAD | 22 May 2025 | £850,000 |
| 155 STATION ROAD | 25 Nov 2024 | £190,000 |
| 157D STATION ROAD | 11 Oct 2024 | £265,000 |
| 165A STATION ROAD | 15 Feb 2023 | £5,500 |
| 161 STATION ROAD | 26 Oct 2017 | £260,500 |
| 165B STATION ROAD | 21 Jun 2016 | £235,000 |
| 165C STATION ROAD | 7 Jan 2016 | £246,500 |
| 153 STATION ROAD | 8 Aug 2014 | £176,000 |
| 157C STATION ROAD | 6 Mar 2014 | £237,775 |
| CARTHONA HOUSE, 161 STATION ROAD | 11 Feb 2014 | £130,000 |
| 151 STATION ROAD | 26 Apr 2011 | £208,950 |
| 155 STATION ROAD | 20 Mar 2009 | £100,000 |
| 157D STATION ROAD | 31 Aug 2007 | £238,000 |
| 165A STATION ROAD | 15 Dec 2006 | £199,000 |
| 161 STATION ROAD | 9 Nov 2006 | £190,000 |
| 165B STATION ROAD | 10 Oct 2006 | £143,000 |
| 165C STATION ROAD | 6 Oct 2006 | £152,500 |
| 153 STATION ROAD | 18 Aug 2006 | £132,000 |
| 157C STATION ROAD | 4 Apr 2006 | £132,000 |
| CARTHONA HOUSE, 161 STATION ROAD | 11 Mar 2005 | £126,000 |
Crime Near UB7 7NG
11crimes reported near this postcode (2026-03)
Anti-Social Behaviour
5
Vehicle Crime
2
Burglary
1
Criminal Damage & Arson
1
Shoplifting
1
Violence & Sexual Offences
1