REF: UB77PQ
UB7 7PQ
WEST DRAYTON, HILLINGDON, GREATER LONDON
Recorded Sales
52
Average Price
£206,901
Price Range
£4,000 – £610,000
EPC Certificates
32
EPC Rating Distribution
A
4B
4C
11D
12E
F
1G
Streets in UB7 7PQ
Recent Sales
| Address | Date | Price |
|---|---|---|
| BROOKLYN HOUSE, 22 THE GREEN | 14 Mar 2025 | £250,000 |
| 50 THE GREEN | 29 Jul 2022 | £292,500 |
| 28B THE GREEN | 25 Feb 2022 | £190,000 |
| 28A THE GREEN | 15 Dec 2020 | £4,000 |
| 32B THE GREEN | 20 Nov 2020 | £520,000 |
| 60 THE GREEN | 20 Dec 2019 | £542,500 |
| 54 THE GREEN | 20 Sept 2019 | £255,000 |
| THE PENTHOUSE, 22 THE GREEN | 26 Oct 2018 | £130,000 |
| 24 THE GREEN | 23 Aug 2017 | £246,000 |
| 26 THE GREEN | 31 Mar 2016 | £257,000 |
| 32A THE GREEN | 18 Dec 2015 | £327,500 |
| WAYSIDE THE GREEN | 27 Feb 2015 | £165,000 |
| 52 THE GREEN | 1 Dec 2014 | £223,000 |
| 34 THE GREEN | 30 Sept 2011 | £123,500 |
| 32 THE GREEN | 15 Jul 2011 | £147,000 |
| 62 THE GREEN | 30 Sept 2010 | £168,000 |
| 22 THE GREEN | 1 Feb 2010 | £102,000 |
| THE FORESTERS THE GREEN | 30 May 2008 | £199,850 |
| 48 THE GREEN | 28 Sept 2007 | £610,000 |
| 28 THE GREEN | 15 Jun 2007 | £557,500 |
Crime Near UB7 7PQ
1crimes reported near this postcode (2026-03)
Criminal Damage & Arson
1