REF: UB79FQ
UB7 9FQ
WEST DRAYTON, HILLINGDON, GREATER LONDON
Recorded Sales
106
Average Price
£352,421
Price Range
£219,995 – £480,000
EPC Certificates
100
EPC Rating Distribution
A
97B
3C
D
E
F
G
Streets in UB7 9FQ
Recent Sales
| Address | Date | Price |
|---|---|---|
| KEW APARTMENTS, 3 WINTERGREEN BOULEVARD | 31 Oct 2025 | £345,000 |
| KEW APARTMENTS, 1 WINTERGREEN BOULEVARD | 24 Mar 2025 | £240,000 |
| CHELSEA LODGE, 5 WINTERGREEN BOULEVARD | 29 Nov 2024 | £351,000 |
| KEW APARTMENTS 1 WINTERGREEN BOULEVARD | 28 Oct 2024 | £249,000 |
| KEW APARTMENTS, 3 WINTERGREEN BOULEVARD | 21 Oct 2024 | £289,000 |
| KEW APARTMENTS, 1 WINTERGREEN BOULEVARD | 13 Aug 2024 | £400,000 |
| CHELSEA LODGE, 5 WINTERGREEN BOULEVARD | 17 May 2024 | £440,000 |
| KEW APARTMENTS 1 WINTERGREEN BOULEVARD | 19 Feb 2024 | £340,000 |
| KEW APARTMENTS, 3 WINTERGREEN BOULEVARD | 11 Jan 2024 | £332,000 |
| KEW APARTMENTS, 1 WINTERGREEN BOULEVARD | 31 Aug 2023 | £415,000 |
| CHELSEA LODGE, 5 WINTERGREEN BOULEVARD | 30 May 2023 | £364,000 |
| KEW APARTMENTS 1 WINTERGREEN BOULEVARD | 6 Mar 2023 | £290,000 |
| KEW APARTMENTS, 3 WINTERGREEN BOULEVARD | 2 Dec 2022 | £356,000 |
| KEW APARTMENTS, 1 WINTERGREEN BOULEVARD | 18 Oct 2022 | £300,000 |
| CHELSEA LODGE, 5 WINTERGREEN BOULEVARD | 22 Jan 2022 | £268,000 |
| KEW APARTMENTS 1 WINTERGREEN BOULEVARD | 18 Aug 2021 | £350,000 |
| KEW APARTMENTS, 3 WINTERGREEN BOULEVARD | 19 Jul 2019 | £245,000 |
| KEW APARTMENTS, 1 WINTERGREEN BOULEVARD | 28 Sept 2018 | £420,000 |
| CHELSEA LODGE, 5 WINTERGREEN BOULEVARD | 27 Jul 2018 | £410,000 |
| KEW APARTMENTS 1 WINTERGREEN BOULEVARD | 27 Jul 2018 | £480,000 |
Crime Near UB7 9FQ
3crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Public Order
1
Vehicle Crime
1