BD
BrickData
REF: W105AL

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


W10 5AL

LONDON, KENSINGTON AND CHELSEA, GREATER LONDON

Recorded Sales

19

Average Price

£1,216,316

Price Range

£550,000 – £3,400,000

EPC Certificates

21

EPC Rating Distribution

A
14
B
6
C
1
D
E
F
G

Streets in W10 5AL

Recent Sales

AddressDatePrice
77 - 79 SOUTHERN ROW28 Jun 2023£946,000
LIBERTY COURT, 77 - 79 SOUTHERN ROW19 May 2023£924,000
77 SOUTHERN ROW19 May 2023£946,000
77 - 79 SOUTHERN ROW19 May 2023£924,000
LIBERTY COURT, 77 - 79 SOUTHERN ROW19 May 2023£946,000
77 SOUTHERN ROW19 May 2023£924,000
77 - 79 SOUTHERN ROW24 Jan 2022£3,400,000
LIBERTY COURT, 77 - 79 SOUTHERN ROW10 Feb 2017£775,000
77 SOUTHERN ROW10 Feb 2017£1,000,000
77 - 79 SOUTHERN ROW10 Feb 2017£850,000
LIBERTY COURT, 77 - 79 SOUTHERN ROW10 Feb 2017£575,000
77 SOUTHERN ROW10 Feb 2017£950,000
77 - 79 SOUTHERN ROW10 Feb 2017£750,000
LIBERTY COURT, 77 - 79 SOUTHERN ROW10 Feb 2017£1,000,000
77 SOUTHERN ROW10 Feb 2017£850,000
77 - 79 SOUTHERN ROW10 Feb 2017£550,000
LIBERTY COURT, 77 - 79 SOUTHERN ROW10 Feb 2017£1,000,000
77 SOUTHERN ROW23 Dec 2013£2,900,000
77 - 79 SOUTHERN ROW12 Dec 2013£2,900,000

Crime Near W10 5AL

6crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Burglary
1
Other Theft
1
Robbery
1
Violence & Sexual Offences
1