REF: W129EP/UXBRIDGE/ROAD/HANOVER COURT
HANOVER COURT Uxbridge Road
W12 9EP, LONDON, HAMMERSMITH AND FULHAM
Last Sold Price
£399,999
10 August 2023 · Flat/Maisonette · Leasehold
+£369,999 (+1233.3%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
49m²
Rooms
3
Type
Flat (Mid-Terrace)
Age
England and Wales: 1930-1949
Annual Costs
Heating£555/yr
Hot Water£165/yr
Lighting£41/yr
CO₂ Emissions1.8t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 10/02/2026
Price History — Land Registry
+£369,999(+1233.3% since first recorded sale)
| Date | Price |
|---|---|
| 10 Aug 2023 | £399,999 |
| 31 Mar 2022 | £420,000 |
| 31 Mar 2022 | £420,000 |
| 20 Aug 2021 | £136,000 |
| 26 Aug 2020 | £146,000 |
| 23 Mar 2020 | £370,000 |
| 26 Mar 2018 | £375,000 |
| 25 Apr 2017 | £435,000 |
| 13 May 2016 | £430,000 |
| 11 Apr 2016 | £440,000 |
| 30 Mar 2016 | £385,000 |
| 3 Dec 2015 | £396,000 |
| 31 Jul 2015 | £314,775 |
| 20 Aug 2014 | £400,000 |
| 19 Sept 2012 | £250,000 |
| 11 Sept 2012 | £303,000 |
| 5 Jan 2012 | £245,000 |
| 3 Aug 2011 | £249,500 |
| 27 Apr 2011 | £247,000 |
| 1 Feb 2011 | £265,000 |
| 12 Jan 2011 | £250,000 |
| 14 May 2007 | £184,000 |
| 3 Apr 2007 | £248,000 |
| 15 Feb 2007 | £249,950 |
| 21 Dec 2006 | £250,000 |
| 21 Dec 2006 | £250,000 |
| 11 Apr 2005 | £250,000 |
| 21 Jan 2005 | £190,000 |
| 9 Nov 2004 | £175,000 |
| 27 Oct 2004 | £190,000 |
| 15 Mar 2004 | £130,000 |
| 20 Nov 2003 | £200,000 |
| 13 Nov 2003 | £115,000 |
| 4 Nov 2002 | £166,000 |
| 14 Jun 2002 | £85,000 |
| 3 Jan 2002 | £109,000 |
| 31 Oct 2001 | £121,000 |
| 26 Oct 2001 | £135,000 |
| 14 Sept 2001 | £85,000 |
| 6 Jun 2001 | £83,000 |
| 26 Jun 2000 | £89,000 |
| 31 Jan 2000 | £75,000 |
| 19 Feb 1999 | £60,000 |
| 30 May 1997 | £35,000 |
| 30 May 1997 | £45,000 |
| 12 Dec 1996 | £30,000 |
Crime Near W12 9EP
5crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Drugs
1
Other Theft
1
Theft from Person
1
Violence & Sexual Offences
1