REF: W148DD
W14 8DD
LONDON, KENSINGTON AND CHELSEA, GREATER LONDON
Recorded Sales
41
Average Price
£764,950
Price Range
£16,000 – £2,400,000
EPC Certificates
54
EPC Rating Distribution
A
B
16C
25D
12E
F
1G
Streets in W14 8DD
Recent Sales
| Address | Date | Price |
|---|---|---|
| GROVE HOUSE, 94 - 95 ADDISON ROAD | 1 Jul 2025 | £500,000 |
| 97 ADDISON ROAD | 7 Feb 2025 | £725,000 |
| 99 ADDISON ROAD | 19 Aug 2024 | £1,580,000 |
| 100 ADDISON ROAD | 2 Jun 2023 | £600,000 |
| 98 ADDISON ROAD | 20 Sept 2022 | £904,000 |
| 100A ADDISON ROAD | 11 Apr 2022 | £905,000 |
| GROVE HOUSE, 94 - 95 ADDISON ROAD | 31 Mar 2022 | £2,400,000 |
| 97 ADDISON ROAD | 17 Sept 2021 | £1,350,000 |
| 99 ADDISON ROAD | 12 Nov 2020 | £1,600,000 |
| 100 ADDISON ROAD | 10 Jul 2019 | £1,415,000 |
| 98 ADDISON ROAD | 26 Apr 2019 | £1,400,000 |
| 100A ADDISON ROAD | 1 Nov 2018 | £825,000 |
| GROVE HOUSE, 94 - 95 ADDISON ROAD | 1 Feb 2017 | £1,551,000 |
| 97 ADDISON ROAD | 12 Sept 2016 | £700,000 |
| 99 ADDISON ROAD | 27 Feb 2015 | £1,980,000 |
| 100 ADDISON ROAD | 13 May 2014 | £675,000 |
| 98 ADDISON ROAD | 3 Feb 2012 | £800,000 |
| 100A ADDISON ROAD | 16 Dec 2011 | £420,000 |
| GROVE HOUSE, 94 - 95 ADDISON ROAD | 30 Sept 2011 | £610,000 |
| 97 ADDISON ROAD | 10 Sept 2010 | £550,000 |
Crime Near W14 8DD
3crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Burglary
1
Other Theft
1