REF: W148EU
W14 8EU
LONDON, KENSINGTON AND CHELSEA, GREATER LONDON
Recorded Sales
50
Average Price
£786,186
Price Range
£50,000 – £2,300,000
EPC Certificates
44
EPC Rating Distribution
A
1B
18C
13D
9E
1F
2G
Streets in W14 8EU
Recent Sales
| Address | Date | Price |
|---|---|---|
| 6 RUSSELL GARDENS MEWS | 21 Feb 2025 | £1,050,000 |
| 16 RUSSELL GARDENS MEWS | 6 Oct 2023 | £1,880,000 |
| 18 RUSSELL GARDENS MEWS | 8 Sept 2022 | £1,600,000 |
| 27 RUSSELL GARDENS MEWS | 13 Jul 2021 | £1,500,995 |
| 19 RUSSELL GARDENS MEWS | 7 Aug 2020 | £855,000 |
| 15 RUSSELL GARDENS MEWS | 20 May 2020 | £1,250,000 |
| 17 RUSSELL GARDENS MEWS | 29 Mar 2018 | £2,300,000 |
| 2B RUSSELL GARDENS MEWS | 22 Sept 2017 | £1,200,000 |
| 11 RUSSELL GARDENS MEWS | 14 Sept 2017 | £720,000 |
| GARAGE 2B RUSSELL GARDENS MEWS | 20 Jun 2017 | £50,000 |
| 5 RUSSELL GARDENS MEWS | 31 Mar 2016 | £1,495,000 |
| 35 RUSSELL GARDENS MEWS | 21 Oct 2014 | £1,975,000 |
| 4 RUSSELL GARDENS MEWS | 21 Oct 2014 | £1,975,000 |
| 24 RUSSELL GARDENS MEWS | 3 Feb 2014 | £377,500 |
| 13 RUSSELL GARDENS MEWS | 8 Nov 2013 | £1,155,704 |
| 10 RUSSELL GARDENS MEWS | 14 Aug 2013 | £950,000 |
| 25 RUSSELL GARDENS MEWS | 14 Aug 2013 | £950,000 |
| 7 RUSSELL GARDENS MEWS | 28 Feb 2013 | £1,080,000 |
| 31 RUSSELL GARDENS MEWS | 15 Aug 2012 | £1,000,000 |
| 37 RUSSELL GARDENS MEWS | 26 Jul 2012 | £495,000 |
Crime Near W14 8EU
3crimes reported near this postcode (2026-03)
Burglary
1
Criminal Damage & Arson
1
Other Theft
1