REF: W1F0DS
W1F 0DS
LONDON, CITY OF WESTMINSTER, GREATER LONDON
Recorded Sales
14
Average Price
£3,549,443
Price Range
£2,500,000 – £5,782,205
EPC Certificates
20
EPC Rating Distribution
A
19B
1C
D
E
F
G
Streets in W1F 0DS
Recent Sales
| Address | Date | Price |
|---|---|---|
| SOHO THIRTEEN APARTMENTS, 20 INGESTRE PLACE | 30 Sept 2021 | £2,810,000 |
| 20 INGESTRE PLACE | 25 Feb 2021 | £3,400,000 |
| SOHO THIRTEEN APARTMENTS, 20 INGESTRE PLACE | 2 May 2017 | £3,200,000 |
| 20 INGESTRE PLACE | 30 Mar 2017 | £3,400,000 |
| SOHO THIRTEEN APARTMENTS, 20 INGESTRE PLACE | 24 Mar 2017 | £5,782,205 |
| 20 INGESTRE PLACE | 7 Mar 2017 | £3,200,000 |
| SOHO THIRTEEN APARTMENTS, 20 INGESTRE PLACE | 23 Dec 2016 | £2,800,000 |
| 20 INGESTRE PLACE | 9 Dec 2016 | £3,000,000 |
| SOHO THIRTEEN APARTMENTS, 20 INGESTRE PLACE | 17 Oct 2016 | £3,750,000 |
| 20 INGESTRE PLACE | 22 Sept 2016 | £3,800,000 |
| SOHO THIRTEEN APARTMENTS, 20 INGESTRE PLACE | 30 Jun 2016 | £2,500,000 |
| 20 INGESTRE PLACE | 24 Jun 2016 | £3,000,000 |
| SOHO THIRTEEN APARTMENTS, 20 INGESTRE PLACE | 29 Apr 2016 | £4,800,000 |
| 20 INGESTRE PLACE | 25 Apr 2016 | £4,250,000 |
Crime Near W1F 0DS
9crimes reported near this postcode (2026-03)
Other Theft
5
Anti-Social Behaviour
3
Shoplifting
1