REF: W1F8BB/FAREHAM/STREET/1
1 Fareham Street
W1F 8BB, LONDON, CITY OF WESTMINSTER
Last Sold Price
£11,750,000
4 July 2025 · Flat/Maisonette · Leasehold
+£10,851,000 (+1207.0%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
76m²
Rooms
0
Type
Flat (Detached)
Age
2023
Annual Costs
Heating£247/yr
Hot Water£272/yr
Lighting£125/yr
CO₂ Emissions0.5t/yr
Walls: Average thermal transmittance 0.24 W/m-¦K
Roof: (other premises above)
Windows: High performance glazing
Heating: Community scheme
Fuel:
Inspected 25/04/2023
Price History — Land Registry
+£10,851,000(+1207.0% since first recorded sale)
| Date | Price |
|---|---|
| 4 Jul 2025 | £11,750,000 |
| 14 Feb 2025 | £800,000 |
| 31 Oct 2024 | £1,646,000 |
| 31 Oct 2024 | £724,250 |
| 5 Jun 2024 | £1,928,000 |
| 30 Apr 2024 | £1,300,000 |
| 13 Feb 2024 | £950,000 |
| 21 Dec 2023 | £3,400,000 |
| 21 Dec 2023 | £1,238,000 |
| 21 Dec 2023 | £3,150,000 |
| 21 Dec 2023 | £2,062,500 |
| 21 Dec 2023 | £2,025,000 |
| 21 Dec 2023 | £2,025,000 |
| 21 Dec 2023 | £2,062,500 |
| 29 Sept 2023 | £900,000 |
| 21 Sept 2023 | £1,004,850 |
| 15 Sept 2023 | £1,396,500 |
| 13 Sept 2023 | £2,520,800 |
| 8 Sept 2023 | £1,838,000 |
| 25 Aug 2023 | £1,562,400 |
| 25 Aug 2023 | £1,581,000 |
| 25 Aug 2023 | £1,562,400 |
| 25 Aug 2023 | £2,511,000 |
| 25 Aug 2023 | £1,627,500 |
| 21 Aug 2023 | £2,290,000 |
| 21 Aug 2023 | £1,230,250 |
| 21 Aug 2023 | £1,254,000 |
| 17 Aug 2023 | £1,729,750 |
| 17 Aug 2023 | £1,650,000 |
| 15 Aug 2023 | £1,767,150 |
| 15 Aug 2023 | £1,606,500 |
| 7 Aug 2023 | £1,942,500 |
| 7 Aug 2023 | £1,313,500 |
| 2 Aug 2023 | £1,343,450 |
| 2 Aug 2023 | £2,450,000 |
| 2 Aug 2023 | £975,000 |
| 1 Aug 2023 | £1,860,000 |
| 31 Jul 2023 | £1,222,200 |
| 28 Jul 2023 | £1,950,000 |
| 28 Jul 2023 | £1,406,500 |
| 27 Jul 2023 | £1,535,500 |
| 27 Jul 2023 | £1,341,250 |
| 27 Jul 2023 | £1,322,750 |
| 27 Jul 2023 | £1,387,500 |
| 27 Jul 2023 | £1,526,250 |
| 27 Jul 2023 | £1,480,000 |
| 27 Jul 2023 | £1,350,500 |
| 27 Jul 2023 | £1,387,500 |
| 26 Jul 2023 | £1,240,000 |
| 25 Jul 2023 | £1,710,000 |
| 25 Jul 2023 | £1,411,200 |
| 25 Jul 2023 | £1,964,200 |
| 25 Jul 2023 | £2,300,000 |
| 25 Jul 2023 | £2,275,000 |
| 24 Jul 2023 | £1,324,050 |
| 24 Jul 2023 | £1,260,000 |
| 19 Jul 2023 | £2,448,000 |
| 19 Jul 2023 | £1,288,000 |
| 7 Jul 2023 | £1,650,000 |
| 7 Jul 2023 | £1,123,300 |
| 28 Jun 2023 | £980,000 |
| 27 Jun 2023 | £1,630,900 |
| 27 Jun 2023 | £1,222,000 |
| 27 Jun 2023 | £899,000 |
| 27 Jun 2023 | £1,396,800 |
| 27 Jun 2023 | £1,682,600 |
| 27 Jun 2023 | £1,323,000 |
| 27 Jun 2023 | £1,814,500 |
| 26 Jun 2023 | £899,000 |
| 26 Jun 2023 | £1,577,000 |
Crime Near W1F 8BB
21crimes reported near this postcode (2026-03)
Theft from Person
8
Burglary
3
Violence & Sexual Offences
3
Other Theft
2
Public Order
2
Robbery
2
Shoplifting
1