REF: W1K4QS/GROSVENOR/STREET/32
32 Grosvenor Street
W1K 4QS, LONDON, CITY OF WESTMINSTER
Last Sold Price
£745,000
31 March 2025 · Flat/Maisonette · Leasehold
+£663,500 (+814.1%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
35m²
Rooms
1
Type
Flat (Mid-Terrace)
Age
England and Wales: 1930-1949
Annual Costs
Heating£401/yr
Hot Water£188/yr
Lighting£33/yr
CO₂ Emissions0.1t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: Flat, no insulation (assumed)
Windows: Mostly secondary glazing
Heating: Community scheme
Fuel: electricity (community)
Inspected 28/01/2021
Price History — Land Registry
+£663,500(+814.1% since first recorded sale)
| Date | Price |
|---|---|
| 31 Mar 2025 | £745,000 |
| 19 Jun 2024 | £900,000 |
| 20 Oct 2023 | £716,000 |
| 8 Dec 2022 | £721,000 |
| 20 Jul 2022 | £1,220,000 |
| 25 Jan 2021 | £900,000 |
| 25 Jan 2021 | £900,000 |
| 25 Jan 2021 | £900,000 |
| 30 Mar 2020 | £4,000,000 |
| 12 Jul 2019 | £955,000 |
| 31 Oct 2018 | £900,000 |
| 16 Oct 2018 | £931,500 |
| 1 Oct 2018 | £975,000 |
| 23 Aug 2018 | £875,000 |
| 24 Nov 2017 | £790,000 |
| 2 Mar 2015 | £334,600 |
| 10 Feb 2015 | £1,245,000 |
| 12 Nov 2014 | £357,400 |
| 22 Aug 2014 | £1,100,000 |
| 19 Dec 2013 | £700,000 |
| 13 Dec 2013 | £309,625 |
| 29 Nov 2013 | £550,000 |
| 14 Oct 2013 | £750,000 |
| 16 Mar 2011 | £530,000 |
| 4 Nov 2010 | £480,000 |
| 31 May 2010 | £243,506 |
| 22 Sept 2009 | £340,000 |
| 12 Jun 2008 | £387,500 |
| 1 May 2008 | £385,000 |
| 27 Feb 2008 | £385,000 |
| 21 Aug 2007 | £265,000 |
| 27 Jul 2007 | £300,000 |
| 9 Mar 2007 | £272,500 |
| 15 Feb 2007 | £210,000 |
| 9 Feb 2007 | £245,000 |
| 7 Dec 2006 | £235,000 |
| 30 Nov 2006 | £260,000 |
| 9 Nov 2006 | £360,000 |
| 9 Nov 2006 | £360,000 |
| 20 Oct 2006 | £242,500 |
| 25 Sept 2006 | £248,000 |
| 23 Jun 2006 | £130,250 |
| 12 Jun 2006 | £280,000 |
| 22 Aug 2005 | £230,000 |
| 21 Apr 2005 | £245,000 |
| 28 Jan 2005 | £292,500 |
| 21 Dec 2004 | £285,000 |
| 18 Oct 2004 | £270,000 |
| 21 May 2004 | £275,000 |
| 2 Mar 2004 | £258,700 |
| 13 Feb 2004 | £249,500 |
| 5 Jan 2004 | £245,000 |
| 2 Jun 2003 | £249,000 |
| 14 May 2002 | £47,000 |
| 3 Apr 2002 | £225,000 |
| 15 Mar 2002 | £210,000 |
| 25 Feb 2002 | £215,000 |
| 15 Nov 2001 | £222,000 |
| 4 Sept 2001 | £225,000 |
| 15 Aug 2001 | £175,000 |
| 16 Jul 2001 | £205,000 |
| 14 Jun 2001 | £180,000 |
| 8 Mar 2001 | £210,000 |
| 10 Jan 2001 | £150,000 |
| 17 Nov 2000 | £58,000 |
| 12 May 2000 | £177,000 |
| 6 Apr 2000 | £197,000 |
| 4 Apr 2000 | £195,000 |
| 31 Mar 2000 | £190,000 |
| 21 Mar 2000 | £130,000 |
| 14 Mar 2000 | £195,000 |
| 31 Jan 2000 | £180,000 |
| 10 Jan 2000 | £151,000 |
| 15 Jun 1999 | £117,500 |
| 28 Oct 1998 | £137,500 |
| 13 Oct 1998 | £133,000 |
| 9 Oct 1997 | £115,000 |
| 30 Sept 1997 | £115,000 |
| 29 Apr 1997 | £107,000 |
| 2 Jan 1997 | £115,000 |
| 12 Oct 1995 | £83,500 |
| 18 Aug 1995 | £60,000 |
| 7 Mar 1995 | £137,500 |
| 28 Feb 1995 | £81,500 |
| 9 Feb 1995 | £70,000 |
| 9 Jan 1995 | £81,500 |
Crime Near W1K 4QS
3crimes reported near this postcode (2026-03)
Anti-Social Behaviour
3