REF: W1T3BP/PEARSON/SQUARE/7
7 Pearson Square
W1T 3BP, LONDON, CITY OF WESTMINSTER
Last Sold Price
£2,725,000
27 February 2025 · Flat/Maisonette · Leasehold
+£2,140,900 (+366.5%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
38m²
Rooms
1
Type
Flat (Not Recorded)
Age
England and Wales: 2012-2021
Annual Costs
Heating£225/yr
Hot Water£188/yr
Lighting£26/yr
CO₂ Emissions1.1t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 26/02/2026
Price History — Land Registry
+£2,140,900(+366.5% since first recorded sale)
| Date | Price |
|---|---|
| 27 Feb 2025 | £2,725,000 |
| 31 May 2024 | £2,400,000 |
| 26 Apr 2024 | £2,225,000 |
| 22 Jun 2023 | £2,100,000 |
| 21 Apr 2023 | £1,330,000 |
| 21 Apr 2023 | £1,300,000 |
| 10 Jun 2019 | £2,000,000 |
| 30 Apr 2019 | £1,100,000 |
| 10 Dec 2018 | £1,280,000 |
| 10 Aug 2018 | £2,595,000 |
| 3 Aug 2018 | £3,600,000 |
| 13 Jul 2018 | £2,500,000 |
| 15 Jun 2018 | £750,000 |
| 20 Nov 2017 | £3,572,100 |
| 20 Nov 2017 | £3,428,100 |
| 10 Nov 2017 | £820,000 |
| 18 Nov 2016 | £2,450,000 |
| 13 Oct 2016 | £3,100,000 |
| 26 May 2016 | £2,595,000 |
| 10 May 2016 | £7,000,000 |
| 4 May 2016 | £11,000,000 |
| 3 May 2016 | £2,665,000 |
| 28 Apr 2016 | £3,446,000 |
| 28 Apr 2016 | £3,110,000 |
| 28 Apr 2016 | £2,255,000 |
| 25 Apr 2016 | £1,830,000 |
| 21 Apr 2016 | £2,425,000 |
| 21 Apr 2016 | £3,575,000 |
| 21 Apr 2016 | £2,880,000 |
| 21 Apr 2016 | £3,200,000 |
| 21 Apr 2016 | £3,049,000 |
| 19 Apr 2016 | £2,885,000 |
| 19 Apr 2016 | £2,905,000 |
| 19 Apr 2016 | £2,800,000 |
| 15 Apr 2016 | £2,610,000 |
| 15 Apr 2016 | £2,750,000 |
| 15 Apr 2016 | £2,450,000 |
| 14 Apr 2016 | £1,290,000 |
| 14 Apr 2016 | £3,645,000 |
| 13 Apr 2016 | £1,975,000 |
| 12 Apr 2016 | £1,770,000 |
| 7 Apr 2016 | £2,200,000 |
| 7 Apr 2016 | £2,475,000 |
| 7 Apr 2016 | £1,275,000 |
| 7 Apr 2016 | £1,395,000 |
| 7 Apr 2016 | £645,000 |
| 5 Apr 2016 | £1,900,000 |
| 1 Apr 2016 | £654,000 |
| 1 Apr 2016 | £1,150,000 |
| 31 Mar 2016 | £1,820,000 |
| 31 Mar 2016 | £2,325,000 |
| 31 Mar 2016 | £1,970,000 |
| 31 Mar 2016 | £2,575,000 |
| 31 Mar 2016 | £1,200,000 |
| 29 Mar 2016 | £1,900,000 |
| 24 Mar 2016 | £1,265,000 |
| 24 Mar 2016 | £2,285,000 |
| 24 Mar 2016 | £605,000 |
| 24 Mar 2016 | £710,000 |
| 24 Mar 2016 | £590,000 |
| 24 Mar 2016 | £1,210,000 |
| 22 Mar 2016 | £2,200,000 |
| 21 Mar 2016 | £1,995,000 |
| 21 Mar 2016 | £2,215,000 |
| 21 Mar 2016 | £2,300,000 |
| 21 Mar 2016 | £1,690,000 |
| 18 Mar 2016 | £2,270,000 |
| 18 Mar 2016 | £1,870,000 |
| 18 Mar 2016 | £1,990,000 |
| 18 Mar 2016 | £595,000 |
| 18 Mar 2016 | £1,100,000 |
| 17 Mar 2016 | £2,100,000 |
| 17 Mar 2016 | £1,700,000 |
| 15 Mar 2016 | £1,880,000 |
| 15 Mar 2016 | £1,220,000 |
| 15 Mar 2016 | £2,400,000 |
| 15 Mar 2016 | £1,700,000 |
| 8 Mar 2016 | £1,940,000 |
| 2 Mar 2016 | £584,100 |
Crime Near W1T 3BP
1crimes reported near this postcode (2026-03)
Other Theft
1