REF: W1U5QY/PADDINGTON/STREET/24
24 Paddington Street
W1U 5QY, LONDON, CITY OF WESTMINSTER
Last Sold Price
£3,850,000
24 October 2025 · Flat/Maisonette · Leasehold
-£750,000 (-16.3%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
102m²
Rooms
3
Type
Flat (End-Terrace)
Age
England and Wales: 2012-2021
Annual Costs
Heating£285/yr
Hot Water£272/yr
Lighting£58/yr
CO₂ Emissions1.8t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 31/03/2026
Price History — Land Registry
-£750,000(-16.3% since first recorded sale)
| Date | Price |
|---|---|
| 24 Oct 2025 | £3,850,000 |
| 3 Mar 2025 | £15,150,000 |
| 25 Oct 2023 | £4,265,000 |
| 15 Feb 2023 | £5,600,000 |
| 20 Dec 2021 | £3,000,000 |
| 17 Dec 2021 | £3,900,000 |
| 20 May 2020 | £2,520,000 |
| 20 May 2020 | £4,000,000 |
| 5 Dec 2019 | £2,135,000 |
| 5 Dec 2019 | £2,437,500 |
| 5 Dec 2019 | £4,270,000 |
| 5 Dec 2019 | £4,612,500 |
| 5 Dec 2019 | £2,175,000 |
| 5 Dec 2019 | £2,205,000 |
| 5 Dec 2019 | £2,135,000 |
| 5 Dec 2019 | £2,625,000 |
| 5 Dec 2019 | £2,240,000 |
| 5 Dec 2019 | £2,250,000 |
| 5 Dec 2019 | £2,170,000 |
| 5 Dec 2019 | £2,512,500 |
| 16 Apr 2019 | £2,950,000 |
| 3 May 2018 | £12,000,000 |
| 3 May 2018 | £12,000,000 |
| 2 May 2018 | £4,800,000 |
| 15 Dec 2017 | £3,700,000 |
| 22 Nov 2017 | £7,000,000 |
| 15 Jun 2017 | £7,500,000 |
| 16 Sept 2016 | £20,000 |
| 8 Jul 2016 | £450,000 |
| 1 Jul 2016 | £15,000 |
| 1 Jul 2016 | £12,500 |
| 26 May 2016 | £3,850,000 |
| 20 May 2016 | £20,000 |
| 20 May 2016 | £3,700,000 |
| 20 May 2016 | £7,625,000 |
| 6 May 2016 | £2,635,000 |
| 29 Apr 2016 | £4,635,000 |
| 22 Apr 2016 | £4,900,000 |
| 19 Apr 2016 | £3,900,000 |
| 18 Apr 2016 | £3,700,000 |
| 13 Apr 2016 | £3,105,000 |
| 12 Apr 2016 | £4,347,000 |
| 8 Apr 2016 | £8,600,000 |
| 6 Apr 2016 | £4,775,000 |
| 31 Mar 2016 | £3,130,000 |
| 31 Mar 2016 | £3,059,000 |
| 31 Mar 2016 | £2,900,000 |
| 31 Mar 2016 | £4,301,000 |
| 30 Mar 2016 | £3,353,125 |
| 30 Mar 2016 | £2,890,625 |
| 30 Mar 2016 | £3,399,375 |
| 29 Mar 2016 | £3,220,000 |
| 24 Mar 2016 | £7,425,000 |
| 23 Mar 2016 | £4,250,000 |
| 18 Mar 2016 | £3,725,000 |
| 14 Mar 2016 | £3,600,000 |
| 11 Mar 2016 | £8,275,000 |
| 9 Feb 2016 | £4,650,000 |
| 8 Feb 2016 | £4,010,000 |
| 2 Feb 2016 | £4,600,000 |
| 29 Jan 2016 | £4,600,000 |
| 29 Jan 2016 | £2,471,803 |
| 29 Jan 2016 | £2,511,152 |
| 29 Jan 2016 | £2,523,250 |
| 29 Jan 2016 | £2,423,980 |
Crime Near W1U 5QY
5crimes reported near this postcode (2026-03)
Violence & Sexual Offences
2
Burglary
1
Theft from Person
1
Vehicle Crime
1