REF: W21SE/ST/MARYS/SQUARE/FLEMING COURT
FLEMING COURT St Marys Square
W2 1SE, LONDON, CITY OF WESTMINSTER
Last Sold Price
£555,000
7 November 2025 · Flat/Maisonette · Leasehold
+£510,500 (+1147.2%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
57m²
Rooms
4
Type
Flat (Not Recorded)
Age
England and Wales: 1930-1949
Annual Costs
Heating£631/yr
Hot Water£158/yr
Lighting£40/yr
CO₂ Emissions2.1t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 09/01/2026
Price History — Land Registry
+£510,500(+1147.2% since first recorded sale)
| Date | Price |
|---|---|
| 7 Nov 2025 | £555,000 |
| 4 Dec 2024 | £542,500 |
| 2 Aug 2024 | £607,365 |
| 22 Oct 2021 | £460,000 |
| 29 Jun 2021 | £530,000 |
| 8 Apr 2021 | £573,000 |
| 26 Feb 2021 | £577,000 |
| 6 Jan 2021 | £585,000 |
| 4 Dec 2020 | £560,000 |
| 30 Apr 2020 | £550,000 |
| 30 Jun 2017 | £555,000 |
| 10 Feb 2017 | £385,000 |
| 10 Mar 2014 | £425,000 |
| 13 Jan 2014 | £430,000 |
| 1 Nov 2013 | £435,000 |
| 27 Sept 2013 | £449,950 |
| 30 Apr 2010 | £268,500 |
| 2 Dec 2009 | £259,500 |
| 4 Feb 2009 | £260,000 |
| 31 Jan 2008 | £242,000 |
| 2 Apr 2004 | £180,000 |
| 3 Feb 2004 | £250,000 |
| 10 Nov 2003 | £140,000 |
| 1 Sept 2003 | £250,000 |
| 7 Jul 2003 | £250,000 |
| 30 Jun 2003 | £270,000 |
| 25 Sept 2002 | £265,000 |
| 5 Jul 2002 | £245,000 |
| 18 Jan 2002 | £205,000 |
| 22 Nov 2001 | £180,000 |
| 31 Oct 2001 | £130,000 |
| 20 Jun 2001 | £163,000 |
| 4 Aug 2000 | £165,000 |
| 30 Jul 1999 | £101,600 |
| 19 Mar 1999 | £135,000 |
| 8 Feb 1999 | £104,675 |
| 16 Dec 1998 | £80,500 |
| 23 Oct 1998 | £140,000 |
| 10 Aug 1998 | £48,000 |
| 15 May 1998 | £65,500 |
| 6 Feb 1998 | £115,000 |
| 19 Nov 1997 | £122,000 |
| 29 Oct 1997 | £87,250 |
| 15 Sept 1997 | £68,500 |
| 8 Sept 1997 | £80,000 |
| 30 Oct 1996 | £85,000 |
| 14 Sept 1995 | £45,000 |
| 30 Mar 1995 | £44,500 |
Crime Near W2 1SE
2crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2