REF: W22DB
W2 2DB
LONDON, CITY OF WESTMINSTER, GREATER LONDON
Recorded Sales
33
Average Price
£565,394
Price Range
£126,000 – £1,580,000
EPC Certificates
22
EPC Rating Distribution
A
1B
14C
6D
E
1F
G
Streets in W2 2DB
Recent Sales
| Address | Date | Price |
|---|---|---|
| 26 THE WATER GARDENS | 7 Mar 2023 | £575,000 |
| 34 THE WATER GARDENS | 26 Feb 2021 | £900,000 |
| 27 THE WATER GARDENS | 22 Jan 2019 | £648,000 |
| 25 THE WATER GARDENS | 20 Aug 2018 | £700,000 |
| 32 THE WATER GARDENS | 22 Dec 2017 | £1,050,000 |
| 38 THE WATER GARDENS | 15 Sept 2015 | £1,580,000 |
| 28 THE WATER GARDENS | 9 May 2011 | £779,000 |
| 39 THE WATER GARDENS | 28 Oct 2009 | £700,000 |
| 46 THE WATER GARDENS | 5 Mar 2008 | £1,200,000 |
| 45 THE WATER GARDENS | 21 Jun 2007 | £525,000 |
| 43 THE WATER GARDENS | 13 Feb 2007 | £1,500,000 |
| 40 THE WATER GARDENS | 19 Aug 2005 | £685,000 |
| 29 THE WATER GARDENS | 30 Jun 2005 | £560,000 |
| 41 THE WATER GARDENS | 1 Jun 2005 | £730,000 |
| 33 THE WATER GARDENS | 10 Nov 2003 | £228,000 |
| 36 THE WATER GARDENS | 14 Feb 2003 | £500,000 |
| 30 THE WATER GARDENS | 30 Nov 2001 | £302,000 |
| 37 THE WATER GARDENS | 16 Oct 2001 | £475,000 |
| 26 THE WATER GARDENS | 28 Sept 2001 | £300,000 |
| 34 THE WATER GARDENS | 25 May 2001 | £480,000 |
Crime Near W2 2DB
10crimes reported near this postcode (2026-03)
Other Theft
2
Theft from Person
2
Bicycle Theft
1
Burglary
1
Drugs
1
Public Order
1
Robbery
1
Violence & Sexual Offences
1